Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | MallorcaHome | AD CeutaAway |
|---|---|---|
| Possession | 53% | 47% |
| Shots on target | 4 | 0 |
| Shots off target | 6 | 3 |
| Corners | 3 | 3 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 51 | 20 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| MallorcaHome | AD CeutaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 15 | 11 | 11 | 22 |
| Matches | 10 | 10 | ||
AD Ceuta scored most in 16-30 (4 of 11) and conceded most in 76-90+ (8 of 22). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| MallorcaHome | AD CeutaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 2-3-5 |
| Goals per match | ||
| Scored | 1.50 | 1.10 |
| Conceded | 1.10 | 2.20 |
| How often | ||
| Clean sheet | 3 of 10 | 1 of 10 |
| Failed to score | 1 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 7 of 10 |
| Over 2.5 goals | 6 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 3.6 | 3.3 |
| Corners conceded | 5.5 | 4.6 |
| Yellow cards | 2.1 | 2.3 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 7-1-2 | 2-2-6 |
| Scored | 2.20 | 1.10 |
| Conceded | 1.10 | 2.70 |
Mallorca: 10 matches from 7 Mar 2026 to 24 Aug 2026. AD Ceuta: 10 matches from 14 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Granada CF | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 2 | Leganes | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| 3 | Sporting Gijon | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| 4 | Mallorca | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 5 | Tenerife | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 6 | Las Palmas | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 7 | Eibar | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
| 8 | Sabadell | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| 9 | Girona | 3 | 1 | 1 | 1 | 7 | 5 | 4 |
| 10 | Celta Vigo B | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| · · · | ||||||||
| 22 | AD Ceuta | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
Mallorca host AD Ceuta in the Spanish Segunda Division on 30 Aug 2026. Mallorca sit 18 places above AD Ceuta in the table, the hosts 4th and the visitors 22nd.
Mallorca have played 3 league games this season, winning 2, drawing 0 and losing 1 - 2.00 points per game. They have scored 5 and conceded 2. AD Ceuta have taken 0 points from 3 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,636 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.