Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | Maritzburg UnitedHome | Stellenbosch FCAway |
|---|---|---|
| Possession | 67% | 33% |
| Shots on target | 1 | 1 |
| Shots off target | 10 | 4 |
| Corners | 4 | 0 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 61 | 45 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Maritzburg UnitedHome | Stellenbosch FCAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 10 | 12 | 11 | 13 |
| Matches | 10 | 10 | ||
Maritzburg United conceded most in 1-15 (4 of 12). Stellenbosch FC scored most in 16-30 (3 of 11) and conceded most in 61-75 (4 of 13). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Maritzburg UnitedHome | Stellenbosch FCAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-5-3 | 2-3-5 |
| Goals per match | ||
| Scored | 1.00 | 1.10 |
| Conceded | 1.20 | 1.30 |
| How often | ||
| Clean sheet | 3 of 10 | 1 of 10 |
| Failed to score | 4 of 10 | 5 of 10 |
| Both teams scored | 5 of 10 | 5 of 10 |
| Over 2.5 goals | 3 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 5.4 | 4.4 |
| Corners conceded | 4.7 | 3.7 |
| Yellow cards | 1.1 | 1.0 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-5-1 | 1-5-4 |
| Scored | 0.90 | 0.80 |
| Conceded | 0.50 | 1.10 |
Maritzburg United: 10 matches from 11 Apr 2026 to 25 Aug 2026. Stellenbosch FC: 10 matches from 7 Apr 2026 to 26 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 5 | 4 | 1 | 0 | 12 | 1 | 13 |
| 2 | Mamelodi Sundowns | 5 | 4 | 1 | 0 | 13 | 5 | 13 |
| 3 | Kaizer Chiefs | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
| 4 | AmaZulu | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
| 5 | Milford | 5 | 2 | 1 | 2 | 3 | 5 | 7 |
| 6 | Maritzburg United | 5 | 1 | 3 | 1 | 3 | 2 | 6 |
| 7 | Lamontville Golden Arrows | 4 | 1 | 3 | 0 | 1 | 0 | 6 |
| 8 | Sekhukhune United | 4 | 2 | 0 | 2 | 3 | 4 | 6 |
| 9 | TS Galaxy | 4 | 1 | 2 | 1 | 7 | 7 | 5 |
| 10 | Stellenbosch FC | 5 | 1 | 2 | 2 | 6 | 6 | 5 |
Maritzburg United host Stellenbosch FC in the South Africa Premier Soccer League on 1 Sep 2026. Maritzburg United sit 4 places above Stellenbosch FC in the table, the hosts 6th and the visitors 10th.
Maritzburg United have played 5 league games this season, winning 1, drawing 3 and losing 1 - 1.20 points per game. They have scored 3 and conceded 2. Stellenbosch FC have taken 5 points from 5 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,235 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.