Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Mendiola FCHome | Davao AguilasAway |
|---|---|---|
| 7 | Goal | |
| 45+2 | Goal | |
| 48 | Goal | |
| 74 | Goal |
| Match stats | Mendiola FCHome | Davao AguilasAway |
|---|---|---|
| Possession | 41% | 59% |
| Shots on target | 6 | 11 |
| Shots off target | 5 | 5 |
| Corners | 4 | 9 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 44 | 60 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Mendiola FCHome | Davao AguilasAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 25 | 21 | 16 |
| Matches | 9 | 10 | ||
Mendiola FC scored most in 31-45+ (3 of 8) and conceded most in 76-90+ (8 of 25). Davao Aguilas scored most in 31-45+ (6 of 21). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Mendiola FCHome | Davao AguilasAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 0-3-7 | 5-0-5 |
| Goals per match | ||
| Scored | 0.80 | 2.10 |
| Conceded | 3.00 | 1.60 |
| How often | ||
| Clean sheet | 0 of 10 | 2 of 10 |
| Failed to score | 5 of 10 | 3 of 10 |
| Both teams scored | 5 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 1.8 | 4.9 |
| Corners conceded | 8.7 | 3.8 |
| Yellow cards | 1.0 | 1.5 |
| Red cards, total | 0 | 2 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 8 | 9 |
| Won, drawn, lost | 0-1-7 | 3-1-5 |
| Scored | 0.88 | 2.00 |
| Conceded | 3.25 | 1.56 |
Mendiola FC: 10 matches from 15 Feb 2026 to 31 Aug 2026. Davao Aguilas: 10 matches from 11 Feb 2026 to 18 Apr 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Maharlika | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 2 | Davao Aguilas | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 3 | Kaya FC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 4 | Mendiola FC | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 5 | Manila Digger FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dynamic Herb Cebu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Philippine Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tuloy Football Club | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 10 | Azkals Development Team | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Mendiola FC host Davao Aguilas in the Philippines United Football League on 6 Sep 2026. Davao Aguilas sit 2 places above Mendiola FC in the table, the hosts 4th and the visitors 2nd.
Mendiola FC have played 2 league games this season, winning 0, drawing 1 and losing 1 - 0.50 points per game. They have scored 1 and conceded 5. Davao Aguilas have taken 3 points from 1 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,032 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.