Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Montrose LFC (W)Home | Motherwell (w)Away |
|---|---|---|
| 41 | Carla Jane Boyce | |
| 42 | Sophie Rutherford | |
| 60 | Lucy Ronald | |
| 71 | Kaela McDonald-Nguah |
The result as recorded when the match ended. We hold no full stats record for this match.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 8, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Montrose LFC (W)Home | Motherwell (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 30 | 16 | 29 | 23 |
| Matches | 9 | 10 | ||
Montrose LFC (W) conceded most in 76-90+ (6 of 16). Motherwell (w) scored most in 61-75 (7 of 29). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Montrose LFC (W)Home | Motherwell (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-0-4 | 7-0-3 |
| Goals per match | ||
| Scored | 3.00 | 2.90 |
| Conceded | 1.80 | 2.30 |
| How often | ||
| Clean sheet | 3 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 5 of 10 | 6 of 10 |
| Over 2.5 goals | 8 of 10 | 10 of 10 |
| Corners and cards per match | ||
| Corners won | 5.7 | 5.8 |
| Corners conceded | 4.4 | 3.1 |
| Yellow cards | 0.8 | 0.8 |
| Red cards, total | 0 | 0 |
| With full stats | 9 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 4-1-5 |
| Scored | 3.30 | 2.10 |
| Conceded | 1.60 | 2.70 |
Montrose LFC (W): 10 matches from 22 Mar 2026 to 23 Aug 2026. Motherwell (w): 10 matches from 15 Mar 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Rangers (w) | 3 | 3 | 0 | 0 | 14 | 1 | 9 |
| 2 | Celtic (w) | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
| 3 | Glasgow City (w) | 3 | 2 | 0 | 1 | 11 | 2 | 6 |
| 4 | Hearts (w) | 3 | 2 | 0 | 1 | 11 | 3 | 6 |
| 5 | Hibernian (w) | 3 | 2 | 0 | 1 | 10 | 3 | 6 |
| 6 | Partick Thistle (w) | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 7 | Motherwell (w) | 3 | 1 | 0 | 2 | 3 | 13 | 3 |
| 8 | Spartans (w) | 3 | 0 | 1 | 2 | 1 | 15 | 1 |
| 9 | Montrose LFC (W) | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
| 10 | Aberdeen (w) | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
Montrose LFC (W) host Motherwell (w) in the Scottish Women's Premier League on 30 Aug 2026. Motherwell (w) sit 2 places above Montrose LFC (W) in the table, the hosts 9th and the visitors 7th.
Montrose LFC (W) have played 3 league games this season, winning 0, drawing 0 and losing 3 - 0.00 points per game. They have scored 2 and conceded 10. Motherwell (w) have taken 3 points from 3 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,567 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.