Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Nacional PotosiHome | BloomingAway |
|---|---|---|
| 34 | Nelson Avelino Amarilla Bogado | |
| 43 | Moisés Villarroel | |
| 74 | P. Azogue |
| Match stats | Nacional PotosiHome | BloomingAway |
|---|---|---|
| Possession | 65% | 35% |
| Shots on target | 9 | 2 |
| Shots off target | 6 | 3 |
| Corners | 7 | 4 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 50 | 14 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 9, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Nacional PotosiHome | BloomingAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 19 | 15 | 9 | 16 |
| Matches | 10 | 10 | ||
Nacional Potosi conceded most in 76-90+ (6 of 15). Blooming conceded most in 76-90+ (6 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Nacional PotosiHome | BloomingAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 1-5-4 |
| Goals per match | ||
| Scored | 1.90 | 0.90 |
| Conceded | 1.50 | 1.60 |
| How often | ||
| Clean sheet | 2 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 4 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 6 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 4.1 | 4.3 |
| Corners conceded | 4.0 | 5.9 |
| Yellow cards | 1.7 | 1.4 |
| Red cards, total | 3 | 5 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 7-1-2 | 1-2-7 |
| Scored | 2.20 | 1.00 |
| Conceded | 1.00 | 2.50 |
Nacional Potosi: 10 matches from 12 Jul 2026 to 3 Sep 2026. Blooming: 10 matches from 15 Jul 2026 to 30 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 18 | 12 | 3 | 3 | 48 | 19 | 39 |
| 2 | Always Ready | 18 | 11 | 6 | 1 | 37 | 13 | 39 |
| 3 | The Strongest | 18 | 10 | 6 | 2 | 32 | 21 | 36 |
| 4 | Oriente Petrolero | 18 | 8 | 3 | 7 | 33 | 25 | 27 |
| 5 | Club Aurora | 18 | 6 | 9 | 3 | 28 | 24 | 27 |
| 6 | Real Potosi | 18 | 6 | 8 | 4 | 23 | 13 | 26 |
| 7 | Club Guabira | 18 | 7 | 5 | 6 | 29 | 32 | 26 |
| 8 | Independiente Petrolero | 18 | 7 | 4 | 7 | 25 | 29 | 25 |
| 9 | Nacional Potosi | 18 | 7 | 3 | 8 | 27 | 24 | 24 |
| 10 | Blooming | 18 | 5 | 8 | 5 | 23 | 20 | 23 |
Nacional Potosi host Blooming in the Bolivian Primera Division on 7 Sep 2026. Nacional Potosi sit one place above Blooming in the table, the hosts 9th and the visitors 10th.
Nacional Potosi have played 18 league games this season, winning 7, drawing 3 and losing 8 - 1.33 points per game. They have scored 27 and conceded 24. Blooming have taken 23 points from 18 at 1.28 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,219 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.