League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Nagoya GrampusHome | Gainare TottoriAway |
|---|---|---|
| 28 | Haruya Fujii | |
| 80 | Daiki Shinoda | |
| 86 | Daiki Shinoda | |
| 89 | Takumi Kawamura |
| Match stats | Nagoya GrampusHome | Gainare TottoriAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 2 | 4 |
| Shots off target | 8 | 5 |
| Corners | 3 | 0 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 1 |
| Dangerous attacks | 60 | 46 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Nagoya GrampusHome | Gainare TottoriAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 11 | 11 | 20 |
| Matches | 10 | 10 | ||
Nagoya Grampus conceded most in 76-90+ (4 of 11). Gainare Tottori scored most in 1-15 (3 of 11) and conceded most in 76-90+ (8 of 20). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Nagoya GrampusHome | Gainare TottoriAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-0-3 | 3-1-6 |
| Goals per match | ||
| Scored | 2.00 | 1.10 |
| Conceded | 1.10 | 2.00 |
| How often | ||
| Clean sheet | 2 of 10 | 0 of 10 |
| Failed to score | 2 of 10 | 5 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 8 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 5.9 | 3.9 |
| Corners conceded | 4.4 | 4.5 |
| Yellow cards | 0.9 | 0.4 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-0-4 | 5-0-5 |
| Scored | 1.40 | 1.40 |
| Conceded | 1.30 | 2.00 |
Nagoya Grampus: 10 matches from 7 Mar 2026 to 22 Aug 2026. Gainare Tottori: 10 matches from 29 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Nagoya Grampus host Gainare Tottori in the Japanese Emperor's Cup on 26 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,777 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.