League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Neftchi FargonaHome | PakhtakorAway |
|---|---|---|
| 81 | Stipe Perica |
| Match stats | Neftchi FargonaHome | PakhtakorAway |
|---|---|---|
| Possession | 43% | 57% |
| Shots on target | 5 | 1 |
| Shots off target | 2 | 6 |
| Corners | 7 | 5 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 31 | 43 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Neftchi FargonaHome | PakhtakorAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 24 | 7 | 13 | 7 |
| Matches | 10 | 10 | ||
Neftchi Fargona scored most in 76-90+ (8 of 24) and conceded most in 1-15 (2 of 7). Pakhtakor scored most in 16-30 (4 of 13) and conceded most in 76-90+ (3 of 7). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Neftchi FargonaHome | PakhtakorAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-3-1 | 4-6-0 |
| Goals per match | ||
| Scored | 2.40 | 1.30 |
| Conceded | 0.70 | 0.70 |
| How often | ||
| Clean sheet | 6 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 4 of 10 | 6 of 10 |
| Over 2.5 goals | 7 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 6.9 | 5.9 |
| Corners conceded | 4.0 | 3.2 |
| Yellow cards | 2.7 | 1.4 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-1-1 | 6-3-1 |
| Scored | 2.40 | 1.30 |
| Conceded | 0.50 | 0.70 |
Neftchi Fargona: 10 matches from 29 Apr 2026 to 23 Aug 2026. Pakhtakor: 10 matches from 3 May 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Gazalkent | 3 | 2 | 0 | 1 | 5 | 7 | 6 |
| 1 | Navbahor Namangan | 3 | 2 | 1 | 0 | 14 | 2 | 7 |
| 1 | FC OKMK Olmaliq | 3 | 2 | 1 | 0 | 8 | 6 | 7 |
| 1 | Neftchi Fargona | 3 | 2 | 1 | 0 | 12 | 3 | 7 |
| 1 | Kuruvchi Bunyodkor | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| 1 | Nasaf Qarshi | 3 | 2 | 1 | 0 | 11 | 2 | 7 |
| 1 | Termez Surkhon | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 1 | Sogdiana Jizak | 3 | 3 | 0 | 0 | 10 | 4 | 9 |
| 2 | FK Andijon | 3 | 2 | 1 | 0 | 12 | 3 | 7 |
| 2 | FK Kokand 1912 | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 2 | Pakhtakor | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
Neftchi Fargona host Pakhtakor in the Uzbekistan Cup on 28 Aug 2026. Neftchi Fargona sit one place above Pakhtakor in the table, the hosts 1st and the visitors 2nd.
Neftchi Fargona have played 3 league games this season, winning 2, drawing 1 and losing 0 - 2.33 points per game. They have scored 12 and conceded 3. Pakhtakor have taken 6 points from 3 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.