League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Nevezis KedainiaiHome | FK Neptunas Klaipeda IIAway |
|---|---|---|
| 3 | Goal | |
| 20 | Goal | |
| 40 | Goal | |
| 64 | Goal | |
| 76 | Goal | |
| 81 | Goal |
| Match stats | Nevezis KedainiaiHome | FK Neptunas Klaipeda IIAway |
|---|---|---|
| Possession | 65% | 35% |
| Shots on target | 9 | 4 |
| Shots off target | 8 | 8 |
| Corners | 8 | 2 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 100 | 43 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Nevezis KedainiaiHome | FK Neptunas Klaipeda IIAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 27 | 8 | 14 | 30 |
| Matches | 9 | 9 | ||
FK Neptunas Klaipeda II scored most in 31-45+ (4 of 14) and conceded most in 46-60 (8 of 30). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Nevezis KedainiaiHome | FK Neptunas Klaipeda IIAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 8-1-1 | 3-0-7 |
| Goals per match | ||
| Scored | 2.90 | 1.60 |
| Conceded | 0.90 | 3.30 |
| How often | ||
| Clean sheet | 5 of 10 | 0 of 10 |
| Failed to score | 1 of 10 | 1 of 10 |
| Both teams scored | 5 of 10 | 9 of 10 |
| Over 2.5 goals | 8 of 10 | 10 of 10 |
| Corners and cards per match | ||
| Corners won | 6.5 | 5.1 |
| Corners conceded | 4.1 | 4.2 |
| Yellow cards | 1.9 | 2.6 |
| Red cards, total | 1 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 5 |
| Won, drawn, lost | 7-1-2 | 0-0-5 |
| Scored | 2.50 | 1.20 |
| Conceded | 1.30 | 4.40 |
Nevezis Kedainiai: 10 matches from 24 Apr 2026 to 24 Aug 2026. FK Neptunas Klaipeda II: 10 matches from 31 Aug 2025 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Nevezis Kedainiai host FK Neptunas Klaipeda II in the Lithuanian II Lyga on 28 Aug 2026. Both sides are in the same table.
The bookmakers make Nevezis Kedainiai favourite, pricing them around 1.23 - an implied 81% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,846 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.