Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Newport CountyHome | Tranmere RoversAway |
|---|---|---|
| 11 | Shaquille Gwengwe | |
| 71 | Zane Okoro | |
| 75 | Dylan Jones | |
| 90 | Shaquille Gwengwe |
| Match stats | Newport CountyHome | Tranmere RoversAway |
|---|---|---|
| Possession | 51% | 49% |
| Shots on target | 4 | 5 |
| Shots off target | 4 | 6 |
| Corners | 4 | 6 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 87 | 79 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Newport CountyHome | Tranmere RoversAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 15 | 9 | 12 |
| Matches | 9 | 10 | ||
Newport County scored most in 76-90+ (4 of 13). Tranmere Rovers scored most in 61-75 (5 of 9). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Newport CountyHome | Tranmere RoversAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-0-5 | 2-3-5 |
| Goals per match | ||
| Scored | 1.60 | 0.90 |
| Conceded | 1.70 | 1.20 |
| How often | ||
| Clean sheet | 2 of 10 | 1 of 10 |
| Failed to score | 2 of 10 | 4 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 5.8 | 4.4 |
| Corners conceded | 5.7 | 5.3 |
| Yellow cards | 1.9 | 1.5 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 1-3-6 |
| Scored | 1.30 | 0.70 |
| Conceded | 1.10 | 1.80 |
Newport County: 10 matches from 21 Mar 2026 to 22 Aug 2026. Tranmere Rovers: 10 matches from 21 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 2 | Walsall | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 3 | York City | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| 4 | Colchester United | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 5 | Crewe Alexandra | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| 6 | Oldham Athletic | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
| 7 | Bristol Rovers | 3 | 2 | 0 | 1 | 9 | 6 | 6 |
| 8 | Tranmere Rovers | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 9 | Fleetwood Town | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 10 | Grimsby Town | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 11 | Newport County | 3 | 1 | 1 | 1 | 8 | 7 | 4 |
Newport County host Tranmere Rovers in the English Football League Two on 29 Aug 2026. Tranmere Rovers sit 3 places above Newport County in the table, the hosts 11th and the visitors 8th.
Newport County have played 3 league games this season, winning 1, drawing 1 and losing 1 - 1.33 points per game. They have scored 8 and conceded 7. Tranmere Rovers have taken 5 points from 3 at 1.67 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,337 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.