League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | NK Rudes U19Home | Kustosija U19Away |
|---|---|---|
| 62 | Goal | |
| 71 | Goal |
| Match stats | NK Rudes U19Home | Kustosija U19Away |
|---|---|---|
| Possession | 48% | 52% |
| Shots on target | 7 | 3 |
| Shots off target | 11 | 3 |
| Corners | 6 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 51 | 25 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| NK Rudes U19Home | Kustosija U19Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 16 | 20 | 8 |
| Matches | 10 | 9 | ||
NK Rudes U19 scored most in 76-90+ (5 of 16) and conceded most in 76-90+ (4 of 16). Kustosija U19 scored most in 61-75 (6 of 20) and conceded most in 76-90+ (4 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| NK Rudes U19Home | Kustosija U19Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-2-6 | 7-1-2 |
| Goals per match | ||
| Scored | 1.60 | 2.30 |
| Conceded | 1.60 | 1.10 |
| How often | ||
| Clean sheet | 1 of 10 | 5 of 10 |
| Failed to score | 3 of 10 | 1 of 10 |
| Both teams scored | 6 of 10 | 4 of 10 |
| Over 2.5 goals | 6 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 3.9 |
| Corners conceded | 3.8 | 5.4 |
| Yellow cards | 1.8 | 1.6 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 8 | 6 |
| Won, drawn, lost | 3-0-5 | 3-1-2 |
| Scored | 1.88 | 2.83 |
| Conceded | 2.00 | 2.50 |
NK Rudes U19: 10 matches from 24 Oct 2025 to 23 Aug 2026. Kustosija U19: 10 matches from 18 Oct 2025 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
NK Rudes U19 host Kustosija U19 in the Croatian U19 League on 26 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,785 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.