League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | NK Svoboda LjubljanaHome | ND Ilirija 1911Away |
|---|---|---|
| 8 | Goal | |
| 18 | Goal | |
| 37 | Goal |
| Match stats | NK Svoboda LjubljanaHome | ND Ilirija 1911Away |
|---|---|---|
| Possession | 39% | 61% |
| Shots on target | 4 | 7 |
| Shots off target | 4 | 9 |
| Corners | 5 | 4 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 71 | 110 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| NK Svoboda LjubljanaHome | ND Ilirija 1911Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 16 | 22 | 13 |
| Matches | 9 | 9 | ||
NK Svoboda Ljubljana conceded most in 61-75 (5 of 16). ND Ilirija 1911 scored most in 1-15 (6 of 22) and conceded most in 46-60 (4 of 13). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| NK Svoboda LjubljanaHome | ND Ilirija 1911Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 6-0-4 |
| Goals per match | ||
| Scored | 1.30 | 2.30 |
| Conceded | 1.90 | 1.30 |
| How often | ||
| Clean sheet | 1 of 10 | 3 of 10 |
| Failed to score | 3 of 10 | 1 of 10 |
| Both teams scored | 6 of 10 | 6 of 10 |
| Over 2.5 goals | 8 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 3.9 |
| Corners conceded | 5.9 | 4.6 |
| Yellow cards | 3.2 | 1.9 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 2-4-4 |
| Scored | 1.10 | 1.90 |
| Conceded | 1.30 | 1.50 |
NK Svoboda Ljubljana: 10 matches from 3 Apr 2026 to 21 Aug 2026. ND Ilirija 1911: 10 matches from 3 Apr 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tabor Sezana | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
| 2 | ND Ilirija 1911 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 3 | ND Beltinci | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 4 | NK Dren Vrhnika | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 5 | NK Bilje | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 6 | NK Svoboda Ljubljana | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 7 | NK Jesenice | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 8 | Bistrica | 3 | 1 | 1 | 1 | 4 | 7 | 4 |
| 9 | Krsko Posavlje | 3 | 1 | 1 | 1 | 3 | 8 | 4 |
| 10 | Jadran Dekani | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
NK Svoboda Ljubljana host ND Ilirija 1911 in the Slovenia 2.Liga on 28 Aug 2026. ND Ilirija 1911 sit 4 places above NK Svoboda Ljubljana in the table, the hosts 6th and the visitors 2nd.
NK Svoboda Ljubljana have played 3 league games this season, winning 2, drawing 0 and losing 1 - 2.00 points per game. They have scored 6 and conceded 6. ND Ilirija 1911 have taken 9 points from 3 at 3.00 per game.
The bookmakers make ND Ilirija 1911 favourite, pricing them around 2.40 - an implied 42% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,846 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.