Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Notts CountyHome | Burton AlbionAway |
|---|---|---|
| 22 | F. Delap | |
| 78 | Luka Smyth | |
| 84 | Luka Smyth |
| Match stats | Notts CountyHome | Burton AlbionAway |
|---|---|---|
| Possession | 60% | 40% |
| Shots on target | 8 | 1 |
| Shots off target | 9 | 0 |
| Corners | 7 | 1 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 1 |
| Dangerous attacks | 51 | 23 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Notts CountyHome | Burton AlbionAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 12 | 16 | 10 | 10 |
| Matches | 10 | 10 | ||
Notts County scored most in 76-90+ (4 of 12) and conceded most in 61-75 (5 of 16). Burton Albion scored most in 46-60 (3 of 10) and conceded most in 76-90+ (5 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Notts CountyHome | Burton AlbionAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-3-4 | 2-6-2 |
| Goals per match | ||
| Scored | 1.20 | 1.00 |
| Conceded | 1.60 | 1.00 |
| How often | ||
| Clean sheet | 2 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 7 of 10 |
| Over 2.5 goals | 6 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 3.8 | 4.8 |
| Corners conceded | 5.2 | 3.5 |
| Yellow cards | 1.6 | 1.7 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-2-2 | 2-6-2 |
| Scored | 2.30 | 1.10 |
| Conceded | 1.20 | 1.20 |
Notts County: 10 matches from 24 Mar 2026 to 22 Aug 2026. Burton Albion: 10 matches from 28 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| 2 | Huddersfield Town | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 3 | Stockport County | 3 | 2 | 0 | 1 | 9 | 4 | 6 |
| 4 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 9 | 4 | 6 |
| 5 | Mansfield Town | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
| 6 | Bradford City | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| 7 | Notts County | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| 8 | Oxford United | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 9 | Barnsley | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 10 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 11 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Notts County host Burton Albion in the English Football League One on 29 Aug 2026. Notts County sit 4 places above Burton Albion in the table, the hosts 7th and the visitors 11th.
Notts County have played 3 league games this season, winning 1, drawing 2 and losing 0 - 1.67 points per game. They have scored 5 and conceded 4. Burton Albion have taken 4 points from 3 at 1.33 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,337 settled in-play calls at 73.2%. A strike rate is not a profit, and we say so on every page that carries one.