Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Portmore UnitedHome | Mount Pleasant FAAway |
|---|---|---|
| 41 | daniel green |
| Match stats | Portmore UnitedHome | Mount Pleasant FAAway |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 1 | 7 |
| Shots off target | 7 | 5 |
| Corners | 3 | 2 |
| Yellow cards | 2 | 2 |
| Red cards | 1 | 0 |
| Dangerous attacks | 67 | 50 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Portmore UnitedHome | Mount Pleasant FAAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 12 | 6 | 22 | 7 |
| Matches | 10 | 9 | ||
Portmore United scored most in 1-15 (4 of 12) and conceded most in 31-45+ (3 of 6). Mount Pleasant FA scored most in 76-90+ (6 of 22). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Portmore UnitedHome | Mount Pleasant FAAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 8-1-1 |
| Goals per match | ||
| Scored | 1.20 | 2.50 |
| Conceded | 0.60 | 0.70 |
| How often | ||
| Clean sheet | 6 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 0 of 10 |
| Both teams scored | 3 of 10 | 6 of 10 |
| Over 2.5 goals | 3 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.9 | 6.4 |
| Corners conceded | 4.7 | 4.0 |
| Yellow cards | 1.0 | 1.7 |
| Red cards, total | 3 | 0 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 2-5-3 |
| Scored | 1.70 | 1.40 |
| Conceded | 1.10 | 1.20 |
Portmore United: 10 matches from 12 Apr 2026 to 4 Sep 2026. Mount Pleasant FA: 10 matches from 28 Apr 2026 to 3 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Salcedo FC | 4 | 1 | 3 | 0 | 4 | 3 | 6 |
| 1 | Violette AC | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| 2 | Club Sando Moruga | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 2 | Cibao FC | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 3 | Mount Pleasant FA | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 3 | National Defense Forces | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
| 4 | Delfines Del Este | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| 4 | Portmore United | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
| 5 | Cavalier FC | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 5 | Broki | 4 | 0 | 1 | 3 | 3 | 6 | 1 |
Portmore United host Mount Pleasant FA in the CFU Club Championship on 9 Sep 2026. Mount Pleasant FA sit one place above Portmore United in the table, the hosts 4th and the visitors 3rd.
Portmore United have played 3 league games this season, winning 1, drawing 0 and losing 2 - 1.00 points per game. They have scored 3 and conceded 3. Mount Pleasant FA have taken 4 points from 3 at 1.33 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 21,196 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.