Puskas Akademia (w)
VUjpest FC (w)
Hungary Women's Division 1 League · 26 Aug 2026 · kick-off 14:00 UTC. Team ratings, measured form patterns and the market’s view, with the record of how our own calls have actually settled.
The rating is built from results only, every finished match replayed in order, where beating a stronger side moves it further. It is not a probability, and a gap of ten points does not mean ten per cent more likely.
What the bookmakers make it
| Outcome | Implied | |
|---|---|---|
| Puskas Akademia (w) win | 61.7% | |
| Draw | 21.1% | |
| Ujpest FC (w) win | 17.2% |
| Double chance | Implied |
|---|---|
| Puskas Akademia (w) or draw | 82.8% |
| Either team to win | 78.9% |
| Ujpest FC (w) or draw | 38.3% |
These are the bookmakers’ prices with the margin removed, taken as a median across the books we hold, not an InPlayWise model output. They are shown so you can see what the market expects, and they move as prices move.
Form patterns
| Pattern | Market | Hit |
|---|---|---|
| Fell behind first, 1 of last 20 | Opp to score first | 1/20 |
| Over 2.5 goals in 7 straight | Over 2.5 goals | 7/20 |
| Scored in 5 straight | To score | 5/20 |
| A goal after the 80th minute, 1 of 10 | Late goals / drama | 1/10 |
| Over 3.5 goals, 13 of last 20 | Over 3.5 goals | 13/20 |
| 2+ goals in the first half, 12 of last 20 | 1st-half over 1.5 | 12/20 |
| Conceded after the 75th in none of the last 20 | Late drama | 0/20 |
| Scored in both halves, 10 of last 20 | Goal in both halves | 10/20 |
| Decided by a single goal, 3 of last 20 | Tight game | 3/20 |
| Scored 2+ goals, 12 of last 20 | Team over 1.5 | 12/20 |
| Pattern | Market | Hit |
|---|---|---|
| No clean sheet in 4 straight | BTTS, yes | 4/20 |
| Conceded 2+ goals, 4 of last 20 | Opp over 1.5 | 4/20 |
| Beat stronger-rated sides, 0 of 6 | Giant-killing / value angle | 0/6 |
| Scored the first goal, 7 of last 20 | To score first | 7/20 |
| Fell behind first, 12 of last 20 | Opp to score first | 12/20 |
| Both teams scored, 8 of last 20 | BTTS, yes | 8/20 |
| Scored first and went on to win, 5 of last 20 | To score first + win | 5/20 |
| Beat weaker-rated sides, 8 of 11 | Favourite reliability | 8/11 |
| Scored in the second half, 9 of last 20 | 2nd-half over 0.5 | 9/20 |
| Conceded in the second half, 9 of last 20 | 2nd-half BTTS | 9/20 |
Each line counts how often something has actually happened over the window shown. A pattern is a description of the past, not a forecast of this match.
How our calls have settled
Verified record: 72.6% · 9612/13233 settled calls · loss-inclusive. See the full track record →
Past performance is not a guarantee of future results. 18+.
More
Questions
When do Puskas Akademia (w) and Ujpest FC (w) play?
Puskas Akademia (w) play Ujpest FC (w) on 26 Aug 2026.
Does InPlayWise predict Puskas Akademia (w) vs Ujpest FC (w)?
Our live calls for this match are made and settled inside the platform. This page shows the measured form, the team ratings and the bookmakers' implied chances, plus our published record of how calls have actually settled. 18+, information only.