Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Queen of SouthHome | Glasgow Rangers U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 21 | 10 | 13 |
| Matches | 10 | 6 | ||
Queen of South scored most in 61-75 (4 of 11) and conceded most in 46-60 (6 of 21). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Queen of SouthHome | Glasgow Rangers U21Away | |
|---|---|---|
| Matches | 10 | 6 |
| Won, drawn, lost | 3-2-5 | 1-0-5 |
| Goals per match | ||
| Scored | 1.10 | 1.67 |
| Conceded | 2.10 | 2.17 |
| How often | ||
| Clean sheet | 2 of 10 | 1 of 6 |
| Failed to score | 3 of 10 | 2 of 6 |
| Both teams scored | 5 of 10 | 3 of 6 |
| Over 2.5 goals | 5 of 10 | 5 of 6 |
| Corners and cards per match | ||
| Corners won | 5.0 | 3.8 |
| Corners conceded | 3.8 | 5.8 |
| Yellow cards | 1.9 | 1.5 |
| Red cards, total | 0 | 0 |
| With full stats | 9 | 6 |
| At this venue | At home | Away |
| Matches | 10 | 6 |
| Won, drawn, lost | 3-4-3 | 1-0-5 |
| Scored | 1.30 | 1.67 |
| Conceded | 1.30 | 2.17 |
Queen of South: 10 matches from 1 Aug 2026 to 15 Sep 2026. Glasgow Rangers U21: 6 matches from 23 Sep 2025 to 8 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | East Kilbride | 3 | 3 | 0 | 0 | 11 | 5 | 9 |
| 2 | Peterhead | 3 | 3 | 0 | 0 | 9 | 3 | 9 |
| 3 | Montrose | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 4 | Stirling Albion | 3 | 3 | 0 | 0 | 10 | 5 | 9 |
| 5 | Clydebank FC | 3 | 2 | 1 | 0 | 9 | 3 | 7 |
| 6 | Queen of South | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
| 7 | Aberdeen U21 | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 8 | Alloa Athletic | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 9 | East Fife | 4 | 2 | 1 | 1 | 12 | 9 | 7 |
| 10 | Celtic B | 3 | 2 | 1 | 0 | 9 | 6 | 7 |
| · · · | ||||||||
| 24 | Glasgow Rangers U21 | 3 | 1 | 0 | 2 | 7 | 5 | 3 |
Queen of South host Glasgow Rangers U21 in the Scottish Bells Challenge Cup on 26 Sep 2026. Queen of South sit 18 places above Glasgow Rangers U21 in the table, the hosts 6th and the visitors 24th.
Queen of South have played 3 league games this season, winning 2, drawing 1 and losing 0 - 2.33 points per game. They have scored 6 and conceded 1. Glasgow Rangers U21 have taken 3 points from 3 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,315 settled in-play calls at 66.6%. A strike rate is not a profit, and we say so on every page that carries one.
Free shows you how we have done. A pass shows you what we are doing right now.
Model picks and in-play calls for 24 hours. No subscription.
Get 24 hours, £4.99Everything stays unlocked, including global live games, mixed and live accumulators, and deeper filters.
Get Pro, £29.99 a monthAlready have an account? Sign in
Every settled call stays in the public record, including the losses. A strike rate is not a profit.
18+. Information only. Gambling involves risk.