Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Racing Club MontevideoHome | Central EspanolAway |
|---|---|---|
| 10 | Goal | |
| 28 | Goal | |
| 63 | Goal | |
| 84 | Goal | |
| 89 | Goal | |
| 90+1 | Goal |
| Match stats | Racing Club MontevideoHome | Central EspanolAway |
|---|---|---|
| Possession | 51% | 49% |
| Shots on target | 3 | 5 |
| Shots off target | 4 | 4 |
| Corners | 6 | 5 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 54 | 54 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Racing Club MontevideoHome | Central EspanolAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 10 | 7 | 7 | 9 |
| Matches | 10 | 10 | ||
Racing Club Montevideo conceded most in 31-45+ (3 of 7). Central Espanol scored most in 76-90+ (3 of 7) and conceded most in 61-75 (3 of 9). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Racing Club MontevideoHome | Central EspanolAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-4-2 | 2-4-4 |
| Goals per match | ||
| Scored | 1.00 | 0.70 |
| Conceded | 0.70 | 0.90 |
| How often | ||
| Clean sheet | 4 of 10 | 4 of 10 |
| Failed to score | 3 of 10 | 5 of 10 |
| Both teams scored | 4 of 10 | 3 of 10 |
| Over 2.5 goals | 2 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 5.7 | 3.7 |
| Corners conceded | 3.1 | 4.8 |
| Yellow cards | 2.4 | 2.7 |
| Red cards, total | 0 | 4 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 7-2-1 | 2-3-5 |
| Scored | 1.60 | 0.90 |
| Conceded | 0.70 | 1.80 |
Racing Club Montevideo: 10 matches from 6 Jun 2026 to 6 Sep 2026. Central Espanol: 10 matches from 6 Jun 2026 to 6 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1 | Nacional Montevideo | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 1 | Central Espanol | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 1 | CA Penarol | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 1 | Deportivo Maldonado | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 1 | Boston River | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 2 | Racing Club Montevideo | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| 2 | Albion FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 2 | Liverpool URU | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 2 | CS Cerrito | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Racing Club Montevideo host Central Espanol in the Uruguay Cup on 9 Sep 2026. Central Espanol sit one place above Racing Club Montevideo in the table, the hosts 2nd and the visitors 1st.
Racing Club Montevideo have played 2 league games this season, winning 1, drawing 0 and losing 1 - 1.50 points per game. They have scored 4 and conceded 5. Central Espanol have taken 6 points from 2 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 21,183 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.