Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Rockdale City Suns U20Home | UNSW FC U20Away |
|---|---|---|
| 23 | Goal | |
| 62 | Goal | |
| 90 | Goal |
| Match stats | Rockdale City Suns U20Home | UNSW FC U20Away |
|---|---|---|
| Possession | 57% | 43% |
| Shots on target | 6 | 4 |
| Shots off target | 3 | 4 |
| Corners | 3 | 6 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 44 | 42 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Rockdale City Suns U20Home | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 8 | 24 |
| Matches | 7 | |
Rockdale City Suns U20 scored most in 31-45+ (3 of 8) and conceded most in 61-75 (9 of 24). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. UNSW FC U20 is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| Rockdale City Suns U20Home | UNSW FC U20Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-2-5 | 3-3-4 |
| Goals per match | ||
| Scored | 1.10 | 1.80 |
| Conceded | 3.50 | 2.50 |
| How often | ||
| Clean sheet | 1 of 10 | 0 of 10 |
| Failed to score | 3 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 7 of 10 |
| Over 2.5 goals | 8 of 10 | 9 of 10 |
| Corners and cards per match | ||
| Corners won | 4.2 | 5.0 |
| Corners conceded | 4.7 | 6.0 |
| Yellow cards | 1.1 | 0.9 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-3-4 | 1-2-7 |
| Scored | 1.30 | 1.10 |
| Conceded | 2.60 | 2.90 |
Rockdale City Suns U20: 10 matches from 14 Jun 2026 to 21 Aug 2026. UNSW FC U20: 10 matches from 21 Jun 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Rockdale City Suns U20 host UNSW FC U20 in the Australia Northern New South Wales U20 League on 30 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,538 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.