SC Freiburg
VMotherwell
UEFA Europa Conference League · 27 Aug 2026 · kick-off 16:45 UTC. Team ratings, measured form patterns and the market’s view, with the record of how our own calls have actually settled.
The rating is built from results only, every finished match replayed in order, where beating a stronger side moves it further. It is not a probability, and a gap of ten points does not mean ten per cent more likely.
What the bookmakers make it
| Outcome | Implied | |
|---|---|---|
| SC Freiburg win | 76.6% | |
| Draw | 14.7% | |
| Motherwell win | 8.7% |
| Double chance | Implied |
|---|---|
| SC Freiburg or draw | 91.3% |
| Either team to win | 85.3% |
| Motherwell or draw | 23.4% |
These are the bookmakers’ prices with the margin removed, taken as a median across the books we hold, not an InPlayWise model output. They are shown so you can see what the market expects, and they move as prices move.
Form patterns
| Pattern | Market | Hit |
|---|---|---|
| Fell behind first, 5 of last 20 | Opp to score first | 5/20 |
| Scored in 4 straight | To score | 4/20 |
| Won 4 straight | To win | 4/20 |
| Unbeaten in 4 straight | Double chance | 4/20 |
| Scored 2+ goals, 13 of last 20 | Team over 1.5 | 13/20 |
| 2+ goals in the first half, 12 of last 20 | 1st-half over 1.5 | 12/20 |
| Won the match, 12 of last 20 | To win | 12/20 |
| Failed to win, 8 of last 20 | Opp double chance | 8/20 |
| Over 2.5 goals, 15 of last 20 | Over 2.5 goals | 15/20 |
| Under 2.5 goals, 5 of last 20 | Under 2.5 goals | 5/20 |
| Pattern | Market | Hit |
|---|---|---|
| Fell behind first, 4 of last 20 | Opp to score first | 4/20 |
| Won the second half, 3 of last 20 | 2nd-half result | 3/20 |
| Level at half-time, 11 of last 20 | HT draw | 11/20 |
| Winless in 2 straight | Opp double chance | 2/20 |
| Scored in the first half, 11 of last 20 | 1st-half over 0.5 | 11/20 |
| Scored first and went on to win, 5 of last 20 | To score first + win | 5/20 |
| Recovered from behind in none of the last 20 | Comeback tendency | 0/20 |
| Won the match, 6 of last 20 | To win | 6/20 |
| Failed to win, 14 of last 20 | Opp double chance | 14/20 |
| Fell behind but recovered in none of the last 20 | Live comeback angle | 0/20 |
Each line counts how often something has actually happened over the window shown. A pattern is a description of the past, not a forecast of this match.
How our calls have settled
Verified record: 72.6% · 9612/13233 settled calls · loss-inclusive. See the full track record →
Past performance is not a guarantee of future results. 18+.
More
Questions
When do SC Freiburg and Motherwell play?
SC Freiburg play Motherwell on 27 Aug 2026.
Does InPlayWise predict SC Freiburg vs Motherwell?
Our live calls for this match are made and settled inside the platform. This page shows the measured form, the team ratings and the bookmakers' implied chances, plus our published record of how calls have actually settled. 18+, information only.