Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Sejong Gumi Sportstoto (w)Home | Gyeongju FC (w)Away |
|---|---|---|
| 46 | Kim Yun-Ji |
| Match stats | Sejong Gumi Sportstoto (w)Home | Gyeongju FC (w)Away |
|---|---|---|
| Possession | 43% | 57% |
| Shots on target | 0 | 1 |
| Shots off target | 3 | 2 |
| Corners | 5 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 65 | 44 |
The result as recorded when the match ended.
The 6 most recent of 10, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Sejong Gumi Sportstoto (w)Home | Gyeongju FC (w)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 7 | 10 | 8 |
| Matches | 10 | 7 | ||
Sejong Gumi Sportstoto (w) scored most in 76-90+ (3 of 8) and conceded most in 76-90+ (3 of 7). Gyeongju FC (w) conceded most in 31-45+ (3 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Sejong Gumi Sportstoto (w)Home | Gyeongju FC (w)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 5-4-1 |
| Goals per match | ||
| Scored | 0.80 | 2.00 |
| Conceded | 0.70 | 1.10 |
| How often | ||
| Clean sheet | 7 of 10 | 2 of 10 |
| Failed to score | 5 of 10 | 2 of 10 |
| Both teams scored | 1 of 10 | 8 of 10 |
| Over 2.5 goals | 2 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 3.7 | 4.0 |
| Corners conceded | 2.3 | 5.8 |
| Yellow cards | 0.8 | 0.8 |
| Red cards, total | 1 | 0 |
| With full stats | 6 | 5 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 2-4-4 | 3-6-1 |
| Scored | 1.00 | 1.40 |
| Conceded | 1.00 | 1.00 |
Sejong Gumi Sportstoto (w): 10 matches from 20 Jun 2026 to 29 Aug 2026. Gyeongju FC (w): 10 matches from 20 Jun 2026 to 28 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Suwon FMC (w) | 23 | 17 | 2 | 4 | 56 | 19 | 53 |
| 2 | KSPO FC (w) | 22 | 13 | 6 | 3 | 31 | 10 | 45 |
| 3 | Gyeongju FC (w) | 23 | 9 | 6 | 8 | 34 | 28 | 33 |
| 4 | Boeun Sangmu (w) | 23 | 10 | 2 | 11 | 24 | 30 | 32 |
| 5 | Sejong Gumi Sportstoto (w) | 23 | 9 | 4 | 10 | 24 | 29 | 31 |
| 6 | Seoul Amazones (w) | 22 | 8 | 2 | 12 | 20 | 33 | 26 |
| 7 | Hyundai Steel Red Angels (w) | 23 | 6 | 5 | 12 | 20 | 32 | 23 |
| 8 | Changnyeong (w) | 23 | 3 | 5 | 15 | 20 | 48 | 14 |
Sejong Gumi Sportstoto (w) host Gyeongju FC (w) in the Korean WK League on 2 Sep 2026. Gyeongju FC (w) sit 2 places above Sejong Gumi Sportstoto (w) in the table, the hosts 5th and the visitors 3rd.
Sejong Gumi Sportstoto (w) have played 23 league games this season, winning 9, drawing 4 and losing 10 - 1.35 points per game. They have scored 24 and conceded 29. Gyeongju FC (w) have taken 33 points from 23 at 1.43 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,343 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.