Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Shichigahama SCHome | Oyama SCAway |
|---|---|---|
| 14 | Goal | |
| 20 | Goal | |
| 50 | Goal | |
| 63 | Goal |
| Match stats | Shichigahama SCHome | Oyama SCAway |
|---|---|---|
| Possession | 55% | 45% |
| Shots on target | 8 | 8 |
| Shots off target | 12 | 6 |
| Corners | 11 | 7 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 47 | 37 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Shichigahama SCHome | Oyama SCAway | |
|---|---|---|
| Matches | 5 | 3 |
| Won, drawn, lost | 2-1-2 | - |
| Goals per match | ||
| Scored | 2.20 | - |
| Conceded | 2.00 | - |
| How often | ||
| Clean sheet | 1 of 5 | - |
| Failed to score | 0 of 5 | - |
| Both teams scored | 4 of 5 | - |
| Over 2.5 goals | 3 of 5 | - |
| Corners and cards per match | ||
| Corners won | 3.8 | - |
| Corners conceded | 6.8 | - |
| Yellow cards | 0.8 | - |
| Red cards, total | 0 | - |
| With full stats | 5 | 2 |
Shichigahama SC: 5 matches from 31 Aug 2025 to 21 Jun 2026. Oyama SC: 3 matches from 3 May 2026 to 19 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Shichigahama SC host Oyama SC in the Japanese Regional League on 30 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,553 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.