League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Sibir NovosibirskHome | Dynamo KirovAway |
|---|---|---|
| 13 | Maksim Lauk |
| Match stats | Sibir NovosibirskHome | Dynamo KirovAway |
|---|---|---|
| Possession | 55% | 45% |
| Shots on target | 1 | 2 |
| Shots off target | 8 | 6 |
| Corners | 6 | 5 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 12 | 15 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Sibir NovosibirskHome | Dynamo KirovAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 15 | 8 | 6 |
| Matches | 10 | 10 | ||
Sibir Novosibirsk scored most in 76-90+ (5 of 13) and conceded most in 76-90+ (5 of 15). Dynamo Kirov scored most in 61-75 (3 of 8) and conceded most in 16-30 (3 of 6). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Sibir NovosibirskHome | Dynamo KirovAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 4-4-2 |
| Goals per match | ||
| Scored | 1.30 | 0.80 |
| Conceded | 1.50 | 0.60 |
| How often | ||
| Clean sheet | 2 of 10 | 7 of 10 |
| Failed to score | 1 of 10 | 4 of 10 |
| Both teams scored | 7 of 10 | 2 of 10 |
| Over 2.5 goals | 6 of 10 | 2 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 4.3 |
| Corners conceded | 3.1 | 3.0 |
| Yellow cards | 2.5 | 2.4 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-3-2 | 3-6-1 |
| Scored | 1.50 | 1.10 |
| Conceded | 1.10 | 0.80 |
Sibir Novosibirsk: 10 matches from 7 Jun 2026 to 22 Aug 2026. Dynamo Kirov: 10 matches from 2 May 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit 2 St. Petersburg | 5 | 4 | 1 | 0 | 16 | 2 | 13 |
| 1 | Rodina Moskva II | 6 | 4 | 2 | 0 | 9 | 3 | 14 |
| 2 | Dinamo Bryansk | 6 | 3 | 1 | 2 | 5 | 8 | 10 |
| 2 | Amkar Perm | 5 | 4 | 0 | 1 | 13 | 6 | 12 |
| 3 | Alania Vladikavkaz | 6 | 2 | 2 | 2 | 9 | 5 | 8 |
| 3 | Tyumen | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| 4 | Mashuk-KMV | 6 | 1 | 5 | 0 | 4 | 3 | 8 |
| 4 | Dynamo Moscow B | 6 | 2 | 1 | 3 | 5 | 12 | 7 |
| 5 | Dynamo Kirov | 6 | 2 | 2 | 2 | 3 | 4 | 8 |
| 5 | Stavropolye-2009 | 5 | 1 | 2 | 2 | 5 | 11 | 5 |
| 6 | Sibir Novosibirsk | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
Sibir Novosibirsk host Dynamo Kirov in the RUS D3A on 29 Aug 2026. Dynamo Kirov sit one place above Sibir Novosibirsk in the table, the hosts 6th and the visitors 5th.
Sibir Novosibirsk have played 6 league games this season, winning 2, drawing 2 and losing 2 - 1.33 points per game. They have scored 8 and conceded 9. Dynamo Kirov have taken 8 points from 6 at 1.33 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,198 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.