League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Singida Fountain GateHome | Mbeya CityAway |
|---|---|---|
| 85 | Goal | |
| 87 | Goal |
| Match stats | Singida Fountain GateHome | Mbeya CityAway |
|---|---|---|
| Possession | 43% | 57% |
| Shots on target | 3 | 4 |
| Shots off target | 4 | 5 |
| Corners | 4 | 2 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 103 | 100 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Singida Fountain GateHome | Mbeya CityAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 8 | 16 | 8 | 4 |
| Matches | 10 | 8 | ||
Singida Fountain Gate scored most in 61-75 (4 of 8) and conceded most in 76-90+ (5 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Singida Fountain GateHome | Mbeya CityAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-1-5 | 5-3-2 |
| Goals per match | ||
| Scored | 0.80 | 1.00 |
| Conceded | 1.60 | 0.50 |
| How often | ||
| Clean sheet | 3 of 10 | 5 of 10 |
| Failed to score | 6 of 10 | 4 of 10 |
| Both teams scored | 2 of 10 | 3 of 10 |
| Over 2.5 goals | 5 of 10 | 2 of 10 |
| Corners and cards per match | ||
| Corners won | 3.6 | 4.8 |
| Corners conceded | 4.6 | 4.2 |
| Yellow cards | 1.0 | 1.1 |
| Red cards, total | 0 | 0 |
| With full stats | 7 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 3-2-5 |
| Scored | 1.00 | 1.00 |
| Conceded | 1.60 | 2.00 |
Singida Fountain Gate: 10 matches from 3 Mar 2026 to 25 Aug 2026. Mbeya City: 10 matches from 4 May 2026 to 23 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Simba Sports Club | 4 | 4 | 0 | 0 | 7 | 2 | 12 |
| 2 | Young Africans | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 3 | Polisi Tanzania FC | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 4 | Azam | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 5 | Geita Gold | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
| 6 | Mbeya City | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 7 | Mashujaa FC | 4 | 2 | 0 | 2 | 4 | 4 | 6 |
| 8 | Namungo FC | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
| 9 | Ihefu SC | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
| 10 | Singida Fountain Gate | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
Singida Fountain Gate host Mbeya City in the Tanzanian Premier League on 28 Aug 2026. Mbeya City sit 4 places above Singida Fountain Gate in the table, the hosts 10th and the visitors 6th.
Singida Fountain Gate have played 3 league games this season, winning 1, drawing 0 and losing 2 - 1.00 points per game. They have scored 1 and conceded 4. Mbeya City have taken 6 points from 3 at 2.00 per game.
The bookmakers make Mbeya City favourite, pricing them around 2.43 - an implied 41% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,823 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.