League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | SK Austria KlagenfurtHome | VST VolkermarktAway |
|---|---|---|
| 84 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
| SK Austria KlagenfurtHome | VST VolkermarktAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 12 | 21 | 19 |
| Matches | 10 | 9 | ||
SK Austria Klagenfurt conceded most in 1-15 (4 of 12). VST Volkermarkt scored most in 46-60 (7 of 21) and conceded most in 76-90+ (6 of 19). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| SK Austria KlagenfurtHome | VST VolkermarktAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-1-2 | 4-2-4 |
| Goals per match | ||
| Scored | 2.00 | 2.10 |
| Conceded | 1.20 | 2.20 |
| How often | ||
| Clean sheet | 4 of 10 | 1 of 10 |
| Failed to score | 1 of 10 | 3 of 10 |
| Both teams scored | 5 of 10 | 6 of 10 |
| Over 2.5 goals | 7 of 10 | 9 of 10 |
| Corners and cards per match | ||
| Corners won | 5.2 | 5.7 |
| Corners conceded | 3.0 | 2.8 |
| Yellow cards | 1.9 | 2.1 |
| Red cards, total | 1 | 1 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 9 |
| Won, drawn, lost | 5-1-4 | 2-1-6 |
| Scored | 1.50 | 1.56 |
| Conceded | 1.10 | 2.44 |
SK Austria Klagenfurt: 10 matches from 10 Apr 2026 to 22 Aug 2026. VST Volkermarkt: 10 matches from 7 Nov 2025 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Treibach | 4 | 3 | 1 | 0 | 9 | 3 | 10 |
| 1 | Wiener SC | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| 1 | SC Imst | 4 | 4 | 0 | 0 | 8 | 0 | 12 |
| 1 | Wallern | 5 | 4 | 1 | 0 | 18 | 4 | 13 |
| 2 | SV Ried B | 5 | 3 | 1 | 1 | 9 | 7 | 10 |
| 2 | SK Austria Klagenfurt | 4 | 3 | 0 | 1 | 11 | 6 | 9 |
| 2 | SC Mannsdorf | 4 | 3 | 0 | 1 | 12 | 3 | 9 |
| 2 | FC Dornbirn | 4 | 3 | 1 | 0 | 12 | 2 | 10 |
| 3 | SV Oberwart | 4 | 3 | 0 | 1 | 12 | 6 | 9 |
| 3 | VfB Hohenems | 4 | 3 | 0 | 1 | 12 | 4 | 9 |
| · · · | ||||||||
| 5 | VST Volkermarkt | 4 | 2 | 1 | 1 | 11 | 7 | 7 |
SK Austria Klagenfurt host VST Volkermarkt in the Austrian 3.Liga on 28 Aug 2026. SK Austria Klagenfurt sit 3 places above VST Volkermarkt in the table, the hosts 2nd and the visitors 5th.
SK Austria Klagenfurt have played 4 league games this season, winning 3, drawing 0 and losing 1 - 2.25 points per game. They have scored 11 and conceded 6. VST Volkermarkt have taken 7 points from 4 at 1.75 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,910 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.