Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Swansea City U21Home | Huddersfield Town U21Away |
|---|---|---|
| 45+1 | Goal | |
| 52 | Goal | |
| 57 | Goal | |
| 85 | Goal |
| Match stats | Swansea City U21Home | Huddersfield Town U21Away |
|---|---|---|
| Possession | 70% | 30% |
| Shots on target | 4 | 2 |
| Shots off target | 6 | 4 |
| Corners | 2 | 2 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 55 | 29 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Swansea City U21Home | Huddersfield Town U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 12 | 25 | 10 |
| Matches | 10 | 10 | ||
Swansea City U21 scored most in 16-30 (5 of 16). Huddersfield Town U21 scored most in 16-30 (7 of 25) and conceded most in 76-90+ (4 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Swansea City U21Home | Huddersfield Town U21Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 8-2-0 |
| Goals per match | ||
| Scored | 1.60 | 2.50 |
| Conceded | 1.20 | 1.00 |
| How often | ||
| Clean sheet | 4 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 0 of 10 |
| Both teams scored | 4 of 10 | 8 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 6.4 |
| Corners conceded | 6.4 | 5.2 |
| Yellow cards | 1.9 | 1.4 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 9-1-0 |
| Scored | 2.30 | 3.30 |
| Conceded | 1.40 | 1.50 |
Swansea City U21: 10 matches from 10 Apr 2026 to 1 Sep 2026. Huddersfield Town U21: 10 matches from 24 Mar 2026 to 1 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton U21 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 1 | Bristol City U21 | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 1 | Hull U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Peterborough U21 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1 | Southampton U21 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 1 | Huddersfield Town U21 | 2 | 1 | 1 | 0 | 6 | 3 | 4 |
| 1 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 1 | Cardiff City U21 | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 1 | Charlton Athletic U21 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 2 | Swansea City U21 | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
Swansea City U21 host Huddersfield Town U21 in the English U21 League Cup on 7 Sep 2026. Huddersfield Town U21 sit one place above Swansea City U21 in the table, the hosts 2nd and the visitors 1st.
Swansea City U21 have played 2 league games this season, winning 1, drawing 1 and losing 0 - 2.00 points per game. They have scored 5 and conceded 2. Huddersfield Town U21 have taken 4 points from 2 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,519 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.