League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Tacoma DefianceHome | Sporting Kansas City(R)Away |
|---|---|---|
| 11 | Mark Bronnik | |
| 12 | Daniel Robles | |
| 19 | Xavi Gnaulati | |
| 48 | M. Bell |
| Match stats | Tacoma DefianceHome | Sporting Kansas City(R)Away |
|---|---|---|
| Possession | 43% | 57% |
| Shots on target | 8 | 6 |
| Shots off target | 2 | 6 |
| Corners | 5 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 56 | 53 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Tacoma DefianceHome | Sporting Kansas City(R)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 17 | 15 | 23 |
| Matches | 10 | 10 | ||
Tacoma Defiance scored most in 46-60 (9 of 20) and conceded most in 61-75 (6 of 17). Sporting Kansas City(R) scored most in 76-90+ (6 of 15) and conceded most in 76-90+ (6 of 23). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Tacoma DefianceHome | Sporting Kansas City(R)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 3-1-6 |
| Goals per match | ||
| Scored | 2.00 | 1.50 |
| Conceded | 1.70 | 2.30 |
| How often | ||
| Clean sheet | 2 of 10 | 1 of 10 |
| Failed to score | 1 of 10 | 2 of 10 |
| Both teams scored | 7 of 10 | 7 of 10 |
| Over 2.5 goals | 7 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 3.7 | 4.8 |
| Corners conceded | 4.9 | 5.6 |
| Yellow cards | 2.5 | 2.2 |
| Red cards, total | 2 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 9 |
| Won, drawn, lost | 6-0-4 | 0-1-8 |
| Scored | 1.90 | 1.00 |
| Conceded | 1.40 | 3.00 |
Tacoma Defiance: 10 matches from 18 Jun 2026 to 17 Aug 2026. Sporting Kansas City(R): 10 matches from 20 Apr 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Tacoma Defiance host Sporting Kansas City(R) in the MLS Next PL on 25 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,587 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.