Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Tauranga City UnitedHome | Manukau UnitedAway |
|---|---|---|
| 16 | Goal | |
| 30 | Goal | |
| 40 | Goal | |
| 47 | Goal | |
| 52 | Goal | |
| 70 | Goal | |
| 75 | Goal | |
| 85 | Goal |
| Match stats | Tauranga City UnitedHome | Manukau UnitedAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 7 | 1 |
| Shots off target | 8 | 1 |
| Corners | 11 | 4 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 89 | 30 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Tauranga City UnitedHome | Manukau UnitedAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 4 | 24 | 2 | 33 |
| Matches | 7 | 8 | ||
Tauranga City United conceded most in 31-45+ (7 of 24). Manukau United conceded most in 61-75 (11 of 33). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Tauranga City UnitedHome | Manukau UnitedAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 0-0-10 | 1-0-9 |
| Goals per match | ||
| Scored | 0.60 | 0.50 |
| Conceded | 3.10 | 3.60 |
| How often | ||
| Clean sheet | 0 of 10 | 1 of 10 |
| Failed to score | 5 of 10 | 6 of 10 |
| Both teams scored | 5 of 10 | 3 of 10 |
| Over 2.5 goals | 9 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 2.8 | 1.9 |
| Corners conceded | 7.3 | 8.7 |
| Yellow cards | 1.0 | 0.9 |
| Red cards, total | 2 | 0 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 9 | 8 |
| Won, drawn, lost | 1-2-6 | 0-0-8 |
| Scored | 1.22 | 0.62 |
| Conceded | 2.22 | 4.38 |
Tauranga City United: 10 matches from 2 May 2026 to 22 Aug 2026. Manukau United: 10 matches from 2 May 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Tauranga City United host Manukau United in the New Zealand Northern Premier League on 29 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,260 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.