League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | The New SaintsHome | Colwyn BayAway |
|---|---|---|
| 26 | Josh Lock | |
| 38 | Josh Lock | |
| 42 | Rhys Hughes | |
| 50 | Jordan Williams | |
| 55 | Dominic Corness | |
| 61 | Nathan Peate |
| Match stats | The New SaintsHome | Colwyn BayAway |
|---|---|---|
| Possession | 65% | 35% |
| Shots on target | 9 | 3 |
| Shots off target | 9 | 8 |
| Corners | 6 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 46 | 33 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| The New SaintsHome | Colwyn BayAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 7 | 13 | 10 |
| Matches | 9 | 9 | ||
The New Saints conceded most in 31-45+ (3 of 7). Colwyn Bay scored most in 31-45+ (5 of 13). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| The New SaintsHome | Colwyn BayAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 5-2-3 |
| Goals per match | ||
| Scored | 1.50 | 1.30 |
| Conceded | 0.80 | 1.20 |
| How often | ||
| Clean sheet | 5 of 10 | 4 of 10 |
| Failed to score | 4 of 10 | 4 of 10 |
| Both teams scored | 2 of 10 | 3 of 10 |
| Over 2.5 goals | 4 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 4.7 |
| Corners conceded | 3.0 | 2.7 |
| Yellow cards | 1.9 | 1.9 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-0-2 | 4-2-4 |
| Scored | 1.80 | 1.10 |
| Conceded | 0.70 | 1.40 |
The New Saints: 10 matches from 20 Mar 2026 to 21 Aug 2026. Colwyn Bay: 10 matches from 21 Feb 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Town United | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| 2 | The New Saints | 4 | 3 | 1 | 0 | 8 | 0 | 10 |
| 3 | Pen-y-Bont FC | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 4 | Connahs Quay Nomads FC | 4 | 3 | 0 | 1 | 12 | 3 | 9 |
| 5 | Llandudno | 4 | 3 | 0 | 1 | 11 | 5 | 9 |
| 6 | Caernarfon | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 7 | Cambrian Clydach | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| 8 | Briton Ferry Athletic | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 9 | Colwyn Bay | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| 10 | UWIC Inter Cardiff | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
The New Saints host Colwyn Bay in the Welsh Premier League on 28 Aug 2026. The New Saints sit 7 places above Colwyn Bay in the table, the hosts 2nd and the visitors 9th.
The New Saints have played 4 league games this season, winning 3, drawing 1 and losing 0 - 2.50 points per game. They have scored 8 and conceded 0. Colwyn Bay have taken 7 points from 4 at 1.75 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.