Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Tochigi CityHome | Fujieda MYFCAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 19 | 11 | 12 | 8 |
| Matches | 9 | 8 | ||
Tochigi City scored most in 46-60 (6 of 19). Fujieda MYFC scored most in 76-90+ (3 of 12) and conceded most in 31-45+ (3 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Tochigi CityHome | Fujieda MYFCAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 4-3-3 |
| Goals per match | ||
| Scored | 1.90 | 1.40 |
| Conceded | 1.40 | 1.00 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 2 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 8 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 3.4 | 5.6 |
| Corners conceded | 6.3 | 6.3 |
| Yellow cards | 1.8 | 1.3 |
| Red cards, total | 2 | 0 |
| With full stats | 9 | 9 |
| At this venue | At home | Away |
| Matches | 9 | 9 |
| Won, drawn, lost | 3-1-5 | 4-1-4 |
| Scored | 1.78 | 1.33 |
| Conceded | 1.89 | 1.22 |
Tochigi City: 10 matches from 15 Aug 2026 to 26 Sep 2026. Fujieda MYFC: 10 matches from 8 Aug 2026 to 26 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Albirex Niigata | 7 | 5 | 0 | 2 | 9 | 10 | 15 |
| 2 | Vegalta Sendai | 7 | 4 | 2 | 1 | 13 | 7 | 14 |
| 3 | Kataller Toyama | 7 | 4 | 1 | 2 | 13 | 5 | 13 |
| 4 | Yokohama FC | 7 | 4 | 1 | 2 | 13 | 8 | 13 |
| 5 | Omiya Ardija | 7 | 3 | 4 | 0 | 11 | 6 | 13 |
| 6 | Shonan Bellmare | 7 | 3 | 3 | 1 | 7 | 6 | 12 |
| 7 | Fujieda MYFC | 7 | 3 | 2 | 2 | 11 | 8 | 11 |
| 8 | Tochigi City | 7 | 3 | 1 | 3 | 14 | 10 | 10 |
| 9 | Jubilo Iwata | 7 | 3 | 1 | 3 | 9 | 9 | 10 |
| 10 | Tokushima Vortis | 7 | 3 | 1 | 3 | 5 | 8 | 10 |
Tochigi City host Fujieda MYFC in the Japanese J2 League on 21 Oct 2026. Fujieda MYFC sit one place above Tochigi City in the table, the hosts 8th and the visitors 7th.
Tochigi City have played 7 league games this season, winning 3, drawing 1 and losing 3 - 1.43 points per game. They have scored 14 and conceded 10. Fujieda MYFC have taken 11 points from 7 at 1.57 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 1,058 settled in-play calls at 67.6%. A strike rate is not a profit, and we say so on every page that carries one.
Free shows you how we have done. A pass shows you what we are doing right now.
Model picks and in-play calls for 24 hours. No subscription.
Get 24 hours, £4.99Everything stays unlocked, including global live games, mixed and live accumulators, and deeper filters.
Get Pro, £29.99 a monthAlready have an account? Sign in
Every settled call stays in the public record, including the losses. A strike rate is not a profit.
18+. Information only. Gambling involves risk.