Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Tranmere RoversHome | Oldham AthleticAway |
|---|---|---|
| 17 | Dylan Jones | |
| 82 | Joe Ironside |
| Match stats | Tranmere RoversHome | Oldham AthleticAway |
|---|---|---|
| Possession | 48% | 52% |
| Shots on target | 4 | 6 |
| Shots off target | 1 | 9 |
| Corners | 2 | 10 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 37 | 55 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Tranmere RoversHome | Oldham AthleticAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 14 | 13 | 11 |
| Matches | 10 | 9 | ||
Tranmere Rovers scored most in 61-75 (7 of 13) and conceded most in 76-90+ (5 of 14). Oldham Athletic scored most in 61-75 (4 of 13) and conceded most in 76-90+ (6 of 11). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Tranmere RoversHome | Oldham AthleticAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 2-5-3 | 3-1-6 |
| Goals per match | ||
| Scored | 1.30 | 1.50 |
| Conceded | 1.40 | 1.40 |
| How often | ||
| Clean sheet | 1 of 10 | 3 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 7 of 10 | 5 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.2 | 4.9 |
| Corners conceded | 4.7 | 4.8 |
| Yellow cards | 1.9 | 1.7 |
| Red cards, total | 1 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 2-2-6 | 3-1-6 |
| Scored | 0.90 | 1.60 |
| Conceded | 1.40 | 1.60 |
Tranmere Rovers: 10 matches from 6 Apr 2026 to 1 Sep 2026. Oldham Athletic: 10 matches from 11 Apr 2026 to 1 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 4 | 3 | 0 | 1 | 11 | 6 | 9 |
| 2 | Fleetwood Town | 5 | 2 | 3 | 0 | 6 | 3 | 9 |
| 3 | Barnet | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 4 | Walsall | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
| 5 | Crewe Alexandra | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 6 | Oldham Athletic | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
| 7 | Cheltenham Town | 4 | 2 | 1 | 1 | 8 | 7 | 7 |
| 8 | York City | 4 | 2 | 1 | 1 | 8 | 7 | 7 |
| 9 | Colchester United | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| 10 | Swindon Town | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| 11 | Tranmere Rovers | 4 | 1 | 3 | 0 | 7 | 5 | 6 |
Tranmere Rovers host Oldham Athletic in the English Football League Two on 5 Sep 2026. Oldham Athletic sit 5 places above Tranmere Rovers in the table, the hosts 11th and the visitors 6th.
Tranmere Rovers have played 4 league games this season, winning 1, drawing 3 and losing 0 - 1.50 points per game. They have scored 7 and conceded 5. Oldham Athletic have taken 7 points from 4 at 1.75 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,895 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.