Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Match stats | Tukums-2000Home | Ogre UnitedAway |
|---|---|---|
| Possession | 50% | 50% |
| Shots on target | 7 | 6 |
| Shots off target | 3 | 1 |
| Corners | 4 | 7 |
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| Dangerous attacks | 75 | 78 |
The result as recorded when the match ended. The goal minutes are left out because the minute record does not add up to the score.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Tukums-2000Home | Ogre UnitedAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 7 | 21 | 8 | 30 |
| Matches | 9 | 9 | ||
Tukums-2000 scored most in 31-45+ (3 of 7) and conceded most in 61-75 (7 of 21). Ogre United scored most in 1-15 (3 of 8) and conceded most in 76-90+ (10 of 30). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Tukums-2000Home | Ogre UnitedAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-0-9 | 2-1-7 |
| Goals per match | ||
| Scored | 0.90 | 1.10 |
| Conceded | 2.40 | 3.20 |
| How often | ||
| Clean sheet | 0 of 10 | 0 of 10 |
| Failed to score | 3 of 10 | 4 of 10 |
| Both teams scored | 7 of 10 | 6 of 10 |
| Over 2.5 goals | 8 of 10 | 10 of 10 |
| Corners and cards per match | ||
| Corners won | 4.0 | 4.0 |
| Corners conceded | 5.2 | 6.1 |
| Yellow cards | 1.7 | 1.5 |
| Red cards, total | 3 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 2-1-7 |
| Scored | 2.00 | 1.00 |
| Conceded | 1.40 | 3.20 |
Tukums-2000: 10 matches from 26 Jun 2026 to 29 Aug 2026. Ogre United: 10 matches from 22 Jun 2026 to 30 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rigas Futbola Skola | 27 | 22 | 3 | 2 | 68 | 20 | 69 |
| 2 | Riga FC | 27 | 20 | 5 | 2 | 81 | 27 | 65 |
| 3 | FK Auda Riga | 27 | 16 | 5 | 6 | 44 | 27 | 53 |
| 4 | FK Liepaja | 28 | 12 | 4 | 12 | 39 | 41 | 40 |
| 5 | BFC Daugavpils | 28 | 10 | 7 | 11 | 33 | 32 | 37 |
| 6 | Jelgava | 28 | 8 | 7 | 13 | 32 | 47 | 31 |
| 7 | Super Nova | 26 | 8 | 5 | 13 | 27 | 38 | 29 |
| 8 | Grobina | 28 | 5 | 9 | 14 | 20 | 50 | 24 |
| 9 | Tukums-2000 | 29 | 5 | 8 | 16 | 43 | 59 | 23 |
| 10 | Ogre United | 28 | 3 | 5 | 20 | 27 | 73 | 14 |
Tukums-2000 host Ogre United in the Latvian Higher League on 5 Sep 2026. Tukums-2000 sit one place above Ogre United in the table, the hosts 9th and the visitors 10th.
Tukums-2000 have played 29 league games this season, winning 5, drawing 8 and losing 16 - 0.79 points per game. They have scored 43 and conceded 59. Ogre United have taken 14 points from 28 at 0.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,867 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.