League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | United SC KolkataHome | Police ACAway |
|---|---|---|
| 21 | Goal | |
| 82 | Goal | |
| 90+4 | Goal |
| Match stats | United SC KolkataHome | Police ACAway |
|---|---|---|
| Possession | 55% | 45% |
| Shots on target | 7 | 1 |
| Shots off target | 2 | 5 |
| Corners | 2 | 3 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 44 | 42 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Police ACAway | ||
|---|---|---|
| Minute | For | Against |
| 1-15 | ||
| 16-30 | ||
| 31-45+ | ||
| 46-60 | ||
| 61-75 | ||
| 76-90+ | ||
| Total | 16 | 4 |
| Matches | 9 | |
Police AC scored most in 31-45+ (5 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used. United SC Kolkata is not shown: fewer than 5 of its recent matches have a goal record that adds up.
| United SC KolkataHome | Police ACAway | |
|---|---|---|
| Matches | 1 | 10 |
| Won, drawn, lost | - | 5-5-0 |
| Goals per match | ||
| Scored | - | 1.70 |
| Conceded | - | 0.50 |
| How often | ||
| Clean sheet | - | 6 of 10 |
| Failed to score | - | 2 of 10 |
| Both teams scored | - | 4 of 10 |
| Over 2.5 goals | - | 4 of 10 |
| Corners and cards per match | ||
| Corners won | - | 4.0 |
| Corners conceded | - | 3.7 |
| Yellow cards | - | 1.4 |
| Red cards, total | - | 0 |
| With full stats | 1 | 9 |
| At this venue | At home | Away |
| Matches | - | 5 |
| Won, drawn, lost | - | 2-3-0 |
| Scored | - | 1.60 |
| Conceded | - | 0.80 |
United SC Kolkata: 1 match from 22 Aug 2025 to 22 Aug 2025. Police AC: 10 matches from 28 Aug 2025 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
United SC Kolkata host Police AC in the Indian Calcutta Football League on 25 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,613 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.