Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Vancouver Whitecaps ReserveHome | Sporting Kansas City(R)Away |
|---|---|---|
| 19 | Cristiano Bruletti | |
| 45+2 | Carson Rassak | |
| 50 | Johnny Selemani | |
| 69 | Trevor Wright | |
| 83 | Missael Rodriguez | |
| 86 | Johnny Selemani |
| Match stats | Vancouver Whitecaps ReserveHome | Sporting Kansas City(R)Away |
|---|---|---|
| Possession | 55% | 45% |
| Shots on target | 12 | 1 |
| Shots off target | 6 | 1 |
| Corners | 6 | 0 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 86 | 57 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Vancouver Whitecaps ReserveHome | Sporting Kansas City(R)Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 15 | 23 | 12 | 25 |
| Matches | 10 | 10 | ||
Vancouver Whitecaps Reserve scored most in 61-75 (4 of 15) and conceded most in 31-45+ (6 of 23). Sporting Kansas City(R) scored most in 31-45+ (5 of 12) and conceded most in 76-90+ (6 of 25). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Vancouver Whitecaps ReserveHome | Sporting Kansas City(R)Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-0-7 | 2-1-7 |
| Goals per match | ||
| Scored | 1.50 | 1.20 |
| Conceded | 2.30 | 2.50 |
| How often | ||
| Clean sheet | 0 of 10 | 1 of 10 |
| Failed to score | 3 of 10 | 3 of 10 |
| Both teams scored | 7 of 10 | 6 of 10 |
| Over 2.5 goals | 8 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.2 | 4.2 |
| Corners conceded | 4.4 | 5.1 |
| Yellow cards | 2.0 | 2.1 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 0-1-9 |
| Scored | 2.00 | 0.90 |
| Conceded | 1.70 | 3.10 |
Vancouver Whitecaps Reserve: 10 matches from 31 May 2026 to 27 Aug 2026. Sporting Kansas City(R): 10 matches from 7 May 2026 to 25 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Vancouver Whitecaps Reserve host Sporting Kansas City(R) in the MLS Next PL on 30 Aug 2026. Both sides are in the same table.
The bookmakers make Vancouver Whitecaps Reserve favourite, pricing them around 2.39 - an implied 42% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,196 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.