Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | VfL WolfsburgHome | Energie CottbusAway |
|---|---|---|
| 4 | Robert Glatzel | |
| 25 | Vinicius de Souza Costa | |
| 34 | Robert Glatzel | |
| 45+4 | Luca Erlein | |
| 49 | King Samuel Manu | |
| 67 | Tolcay Cigerci | |
| 79 | Mattias Svanberg | |
| 90+1 | Dmytro Bogdanov |
| Match stats | VfL WolfsburgHome | Energie CottbusAway |
|---|---|---|
| Possession | 51% | 49% |
| Shots on target | 7 | 9 |
| Shots off target | 8 | 8 |
| Corners | 4 | 8 |
| Yellow cards | 1 | 4 |
| Red cards | 1 | 0 |
| Dangerous attacks | 47 | 55 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| VfL WolfsburgHome | Energie CottbusAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 14 | 20 | 16 |
| Matches | 10 | 10 | ||
VfL Wolfsburg scored most in 76-90+ (4 of 14) and conceded most in 61-75 (4 of 14). Energie Cottbus scored most in 76-90+ (6 of 20) and conceded most in 46-60 (5 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| VfL WolfsburgHome | Energie CottbusAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-4-3 | 5-0-5 |
| Goals per match | ||
| Scored | 1.40 | 2.00 |
| Conceded | 1.40 | 1.60 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 3 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 4 of 10 |
| Over 2.5 goals | 4 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 6.3 | 6.9 |
| Corners conceded | 7.6 | 4.6 |
| Yellow cards | 1.1 | 1.3 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 1-3-6 | 4-2-4 |
| Scored | 1.10 | 1.20 |
| Conceded | 1.60 | 1.30 |
VfL Wolfsburg: 10 matches from 14 Mar 2026 to 29 Aug 2026. Energie Cottbus: 10 matches from 4 Apr 2026 to 29 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
| 2 | Hertha Berlin | 3 | 3 | 0 | 0 | 10 | 4 | 9 |
| 3 | VfL Wolfsburg | 4 | 2 | 2 | 0 | 10 | 6 | 8 |
| 4 | 1. FC Kaiserslautern | 4 | 2 | 2 | 0 | 5 | 1 | 8 |
| 5 | 1. FC Heidenheim | 3 | 2 | 0 | 1 | 10 | 10 | 6 |
| 6 | 1. FC Magdeburg | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 7 | Karlsruher SC | 4 | 1 | 2 | 1 | 6 | 8 | 5 |
| 8 | SpVgg Greuther Fürth | 3 | 1 | 1 | 1 | 7 | 8 | 4 |
| 9 | Arminia Bielefeld | 4 | 1 | 1 | 2 | 7 | 8 | 4 |
| 10 | Energie Cottbus | 4 | 1 | 1 | 2 | 10 | 12 | 4 |
VfL Wolfsburg host Energie Cottbus in the German Bundesliga 2 on 5 Sep 2026. VfL Wolfsburg sit 7 places above Energie Cottbus in the table, the hosts 3rd and the visitors 10th.
VfL Wolfsburg have played 4 league games this season, winning 2, drawing 2 and losing 0 - 2.00 points per game. They have scored 10 and conceded 6. Energie Cottbus have taken 4 points from 4 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,859 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.