League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Vojvodina U19Home | Cukaricki U19Away |
|---|---|---|
| 13 | Goal | |
| 28 | Goal | |
| 61 | Goal | |
| 90 | Goal | |
| 90 | Goal |
| Match stats | Vojvodina U19Home | Cukaricki U19Away |
|---|---|---|
| Possession | 56% | 44% |
| Shots on target | 9 | 4 |
| Shots off target | 10 | 4 |
| Corners | 3 | 5 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 1 |
| Dangerous attacks | 78 | 51 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Vojvodina U19Home | Cukaricki U19Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 14 | 17 | 12 |
| Matches | 9 | 9 | ||
Vojvodina U19 scored most in 76-90+ (6 of 14) and conceded most in 1-15 (4 of 14). Cukaricki U19 scored most in 1-15 (4 of 17). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Vojvodina U19Home | Cukaricki U19Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-2-5 | 2-5-3 |
| Goals per match | ||
| Scored | 1.50 | 1.80 |
| Conceded | 1.80 | 1.40 |
| How often | ||
| Clean sheet | 4 of 10 | 2 of 10 |
| Failed to score | 3 of 10 | 2 of 10 |
| Both teams scored | 4 of 10 | 7 of 10 |
| Over 2.5 goals | 7 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 5.4 | 5.0 |
| Corners conceded | 4.3 | 4.8 |
| Yellow cards | 1.4 | 2.3 |
| Red cards, total | 1 | 1 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 9 |
| Won, drawn, lost | 6-1-3 | 2-3-4 |
| Scored | 2.70 | 1.56 |
| Conceded | 1.10 | 1.78 |
Vojvodina U19: 10 matches from 30 Nov 2025 to 16 Aug 2026. Cukaricki U19: 10 matches from 17 Dec 2025 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Vojvodina U19 host Cukaricki U19 in the Serbian U19 League on 26 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,846 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.