Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | WalferdangeHome | UNA StrassenAway |
|---|---|---|
| 2 | Goal | |
| 19 | Goal | |
| 45 | Goal |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet. We hold no full stats record for this match.
| WalferdangeHome | UNA StrassenAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 20 | 13 | 13 | 6 |
| Matches | 10 | 10 | ||
Walferdange conceded most in 31-45+ (5 of 13). UNA Strassen conceded most in 61-75 (2 of 6). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| WalferdangeHome | UNA StrassenAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 7-1-2 |
| Goals per match | ||
| Scored | 2.00 | 1.30 |
| Conceded | 1.30 | 0.60 |
| How often | ||
| Clean sheet | 2 of 10 | 7 of 10 |
| Failed to score | 2 of 10 | 3 of 10 |
| Both teams scored | 6 of 10 | 1 of 10 |
| Over 2.5 goals | 6 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 3.9 | 5.4 |
| Corners conceded | 6.2 | 2.9 |
| Yellow cards | 2.5 | 2.0 |
| Red cards, total | 1 | 2 |
| With full stats | 8 | 9 |
| At this venue | At home | Away |
| Matches | 6 | 10 |
| Won, drawn, lost | 3-0-3 | 5-1-4 |
| Scored | 2.17 | 1.10 |
| Conceded | 1.83 | 0.80 |
Walferdange: 10 matches from 31 Oct 2025 to 30 Aug 2026. UNA Strassen: 10 matches from 3 May 2026 to 30 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | UNA Strassen | 6 | 6 | 0 | 0 | 13 | 1 | 18 |
| 2 | US Mondorf-les-Bains | 6 | 6 | 0 | 0 | 14 | 7 | 18 |
| 3 | Red Boys Differdange | 6 | 5 | 0 | 1 | 15 | 5 | 15 |
| 4 | Racing Union Luxemburg | 6 | 4 | 1 | 1 | 16 | 7 | 13 |
| 5 | Progres Niedercorn | 6 | 4 | 0 | 2 | 11 | 4 | 12 |
| 6 | Hostert | 6 | 3 | 0 | 3 | 13 | 10 | 9 |
| 7 | Walferdange | 6 | 3 | 0 | 3 | 11 | 9 | 9 |
| 8 | UN Kaerjeng 97 | 6 | 3 | 0 | 3 | 14 | 13 | 9 |
| 9 | Atert Bissen | 6 | 3 | 0 | 3 | 8 | 9 | 9 |
| 10 | Jeunesse Esch | 6 | 2 | 0 | 4 | 12 | 11 | 6 |
Walferdange host UNA Strassen in the Luxembourg National Division on 6 Sep 2026. UNA Strassen sit 6 places above Walferdange in the table, the hosts 7th and the visitors 1st.
Walferdange have played 6 league games this season, winning 3, drawing 0 and losing 3 - 1.50 points per game. They have scored 11 and conceded 9. UNA Strassen have taken 18 points from 6 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,092 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.