Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | West Bromwich AlbionHome | WatfordAway |
|---|---|---|
| 36 | J. Morgan |
| Match stats | West Bromwich AlbionHome | WatfordAway |
|---|---|---|
| Possession | 52% | 48% |
| Shots on target | 4 | 2 |
| Shots off target | 2 | 2 |
| Corners | 5 | 4 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 34 | 46 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| West Bromwich AlbionHome | WatfordAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 19 | 12 | 7 | 24 |
| Matches | 10 | 10 | ||
West Bromwich Albion scored most in 61-75 (5 of 19) and conceded most in 76-90+ (4 of 12). Watford conceded most in 46-60 (7 of 24). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| West Bromwich AlbionHome | WatfordAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 2-2-6 |
| Goals per match | ||
| Scored | 1.90 | 0.70 |
| Conceded | 1.20 | 2.40 |
| How often | ||
| Clean sheet | 3 of 10 | 1 of 10 |
| Failed to score | 1 of 10 | 4 of 10 |
| Both teams scored | 7 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 3.7 | 4.1 |
| Corners conceded | 5.2 | 5.8 |
| Yellow cards | 1.6 | 2.4 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-6-1 | 1-3-6 |
| Scored | 1.40 | 0.90 |
| Conceded | 0.80 | 2.20 |
West Bromwich Albion: 10 matches from 18 Apr 2026 to 2 Sep 2026. Watford: 10 matches from 18 Apr 2026 to 1 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
| 2 | Queens Park Rangers | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3 | Charlton Athletic | 5 | 3 | 1 | 1 | 6 | 7 | 10 |
| 4 | Wolves | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
| 5 | Middlesbrough | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| 6 | Bristol City | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 7 | West Bromwich Albion | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 8 | Birmingham City | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| 9 | Sheffield United | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| 10 | Stoke City | 5 | 2 | 0 | 3 | 8 | 9 | 6 |
| · · · | ||||||||
| 15 | Watford | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
West Bromwich Albion host Watford in the English Football League Championship on 5 Sep 2026. West Bromwich Albion sit 8 places above Watford in the table, the hosts 7th and the visitors 15th.
West Bromwich Albion have played 4 league games this season, winning 2, drawing 1 and losing 1 - 1.75 points per game. They have scored 7 and conceded 6. Watford have taken 5 points from 4 at 1.25 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,895 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.