Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Weston Super MareHome | AFC TottonAway |
|---|---|---|
| 35 | Bradley Ash | |
| 42 | Bradley Ash | |
| 56 | Jacob cane jagger | |
| 82 | Luke hallett |
| Match stats | Weston Super MareHome | AFC TottonAway |
|---|---|---|
| Possession | 61% | 39% |
| Shots on target | 7 | 2 |
| Shots off target | 7 | 8 |
| Corners | 9 | 3 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 76 | 52 |
The result as recorded when the match ended.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Weston Super MareHome | AFC TottonAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 10 | 9 | 10 | 18 |
| Matches | 9 | 8 | ||
Weston Super Mare scored most in 76-90+ (4 of 10). AFC Totton conceded most in 16-30 (5 of 18). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Weston Super MareHome | AFC TottonAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 3-4-3 | 6-1-3 |
| Goals per match | ||
| Scored | 1.30 | 1.50 |
| Conceded | 0.90 | 1.90 |
| How often | ||
| Clean sheet | 4 of 10 | 2 of 10 |
| Failed to score | 4 of 10 | 2 of 10 |
| Both teams scored | 4 of 10 | 6 of 10 |
| Over 2.5 goals | 4 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 5.6 |
| Corners conceded | 5.4 | 5.1 |
| Yellow cards | 1.7 | 1.6 |
| Red cards, total | 0 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 4-1-5 |
| Scored | 1.40 | 1.00 |
| Conceded | 1.10 | 1.40 |
Weston Super Mare: 10 matches from 18 Apr 2026 to 5 Sep 2026. AFC Totton: 10 matches from 11 Apr 2026 to 5 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United | 7 | 5 | 1 | 1 | 15 | 7 | 16 |
| 2 | Dagenham Redbridge | 7 | 5 | 1 | 1 | 9 | 5 | 16 |
| 3 | Tonbridge Angels | 7 | 4 | 1 | 2 | 17 | 7 | 13 |
| 4 | Truro City | 6 | 4 | 1 | 1 | 10 | 2 | 13 |
| 5 | Folkestone | 6 | 3 | 2 | 1 | 13 | 6 | 11 |
| 6 | Weston Super Mare | 7 | 3 | 2 | 2 | 12 | 6 | 11 |
| 7 | Dorking | 7 | 3 | 2 | 2 | 13 | 8 | 11 |
| 8 | Farnham Town | 7 | 3 | 1 | 3 | 9 | 9 | 10 |
| 9 | AFC Totton | 6 | 3 | 1 | 2 | 7 | 9 | 10 |
| 10 | Farnborough Town | 6 | 3 | 1 | 2 | 6 | 8 | 10 |
Weston Super Mare host AFC Totton in the English Conference South Division on 8 Sep 2026. Weston Super Mare sit 3 places above AFC Totton in the table, the hosts 6th and the visitors 9th.
Weston Super Mare have played 7 league games this season, winning 3, drawing 2 and losing 2 - 1.57 points per game. They have scored 12 and conceded 6. AFC Totton have taken 10 points from 6 at 1.67 per game.
The bookmakers make Weston Super Mare favourite, pricing them around 1.88 - an implied 53% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 20,205 settled in-play calls at 72.9%. A strike rate is not a profit, and we say so on every page that carries one.