League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Wigan Athletic U21Home | Cardiff City U21Away |
|---|---|---|
| 17 | Goal | |
| 18 | Goal | |
| 27 | Goal | |
| 38 | Goal | |
| 66 | Goal | |
| 73 | Goal | |
| 77 | Goal |
| Match stats | Wigan Athletic U21Home | Cardiff City U21Away |
|---|---|---|
| Possession | 54% | 46% |
| Shots on target | 2 | 7 |
| Shots off target | 6 | 10 |
| Corners | 5 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 42 | 45 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Wigan Athletic U21Home | Cardiff City U21Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 21 | 20 | 14 | 14 |
| Matches | 9 | 10 | ||
Wigan Athletic U21 scored most in 31-45+ (5 of 21). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Wigan Athletic U21Home | Cardiff City U21Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 4-3-3 |
| Goals per match | ||
| Scored | 2.20 | 1.40 |
| Conceded | 2.10 | 1.40 |
| How often | ||
| Clean sheet | 1 of 10 | 1 of 10 |
| Failed to score | 1 of 10 | 1 of 10 |
| Both teams scored | 8 of 10 | 8 of 10 |
| Over 2.5 goals | 7 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | 4.5 |
| Corners conceded | 5.4 | 6.1 |
| Yellow cards | 1.8 | 1.0 |
| Red cards, total | 0 | 1 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 1-5-4 |
| Scored | 2.50 | 1.00 |
| Conceded | 1.70 | 1.70 |
Wigan Athletic U21: 10 matches from 17 Feb 2026 to 18 Aug 2026. Cardiff City U21: 10 matches from 3 Mar 2026 to 18 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 2 | Peterborough U21 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Barnsley U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4 | Cardiff City U21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 6 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7 | Colchester United U21 | 2 | 1 | 0 | 1 | 4 | 7 | 3 |
| 8 | Fleetwood Town U21 | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| 9 | Bristol City U21 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10 | Hull U21 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| · · · | ||||||||
| 14 | Wigan Athletic U21 | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
Wigan Athletic U21 host Cardiff City U21 in the English U21 Professional Development League 2 on 25 Aug 2026. Cardiff City U21 sit 10 places above Wigan Athletic U21 in the table, the hosts 14th and the visitors 4th.
Wigan Athletic U21 have played 2 league games this season, winning 0, drawing 1 and losing 1 - 0.50 points per game. They have scored 4 and conceded 7. Cardiff City U21 have taken 3 points from 2 at 1.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,643 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.