League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
| 2 | Peterborough U21 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | Barnsley U21 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4 | Cardiff City U21 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 6 | Sheffield United U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7 | Colchester United U21 | 2 | 1 | 0 | 1 | 4 | 7 | 3 |
| 8 | Fleetwood Town U21 | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| 9 | Bristol City U21 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10 | Hull U21 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| · · · | ||||||||
| 14 | Wigan Athletic U21 | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
Wigan Athletic U21 host Cardiff City U21 in the English U21 Professional Development League 2 on 25 Aug 2026. Cardiff City U21 sit 10 places above Wigan Athletic U21 in the table, the hosts 14th and the visitors 4th.
Wigan Athletic U21 have played 2 league games this season, winning 0, drawing 1 and losing 1 - 0.50 points per game. They have scored 4 and conceded 7. Cardiff City U21 have taken 3 points from 2 at 1.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,643 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.