Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Wollongong Wolves U20Home | Manly United U20Away |
|---|---|---|
| 88 | Goal |
| Match stats | Wollongong Wolves U20Home | Manly United U20Away |
|---|---|---|
| Possession | 57% | 43% |
| Shots on target | 10 | 2 |
| Shots off target | 12 | 3 |
| Corners | 10 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 97 | 57 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Wollongong Wolves U20Home | Manly United U20Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 6 | 11 | 8 | 3 |
| Matches | 5 | 5 | ||
Wollongong Wolves U20 conceded most in 76-90+ (3 of 11). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Wollongong Wolves U20Home | Manly United U20Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 6-2-2 |
| Goals per match | ||
| Scored | 2.70 | 2.50 |
| Conceded | 2.20 | 1.00 |
| How often | ||
| Clean sheet | 2 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 3.8 | 4.2 |
| Corners conceded | 5.6 | 4.3 |
| Yellow cards | 0.8 | 1.4 |
| Red cards, total | 2 | 2 |
| With full stats | 10 | 9 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-4-2 | 4-1-5 |
| Scored | 1.80 | 2.30 |
| Conceded | 1.30 | 1.60 |
Wollongong Wolves U20: 10 matches from 13 Jun 2026 to 23 Aug 2026. Manly United U20: 10 matches from 20 Jun 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Wollongong Wolves U20 host Manly United U20 in the Australia Northern New South Wales U20 League on 30 Aug 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,538 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.