Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Wycombe WanderersHome | Sheffield WednesdayAway |
|---|---|---|
| 6 | Cauley Woodrow | |
| 11 | Louie Barry | |
| 45+8 | Jamal Lowe |
| Match stats | Wycombe WanderersHome | Sheffield WednesdayAway |
|---|---|---|
| Possession | 55% | 45% |
| Shots on target | 6 | 7 |
| Shots off target | 4 | 4 |
| Corners | 6 | 6 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 78 | 66 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| Wycombe WanderersHome | Sheffield WednesdayAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 14 | 24 | 14 | 13 |
| Matches | 10 | 10 | ||
Wycombe Wanderers scored most in 76-90+ (5 of 14) and conceded most in 16-30 (7 of 24). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Wycombe WanderersHome | Sheffield WednesdayAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-3-6 | 4-2-4 |
| Goals per match | ||
| Scored | 1.40 | 1.40 |
| Conceded | 2.40 | 1.30 |
| How often | ||
| Clean sheet | 0 of 10 | 2 of 10 |
| Failed to score | 2 of 10 | 4 of 10 |
| Both teams scored | 8 of 10 | 5 of 10 |
| Over 2.5 goals | 7 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 6.9 | 4.6 |
| Corners conceded | 5.0 | 5.3 |
| Yellow cards | 1.5 | 1.2 |
| Red cards, total | 0 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 5-1-4 | 1-1-8 |
| Scored | 2.10 | 0.60 |
| Conceded | 1.10 | 2.10 |
Wycombe Wanderers: 10 matches from 3 Apr 2026 to 29 Aug 2026. Sheffield Wednesday: 10 matches from 11 Apr 2026 to 29 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 4 | 3 | 1 | 0 | 9 | 3 | 10 |
| 2 | Sheffield Wednesday | 4 | 3 | 0 | 1 | 11 | 5 | 9 |
| 3 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| 4 | Cambridge United | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 5 | Stockport County | 3 | 2 | 0 | 1 | 9 | 4 | 6 |
| 6 | Leyton Orient | 4 | 2 | 0 | 2 | 9 | 5 | 6 |
| 7 | Mansfield Town | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
| 8 | Notts County | 4 | 1 | 3 | 0 | 6 | 5 | 6 |
| 9 | Bradford City | 4 | 2 | 0 | 2 | 4 | 4 | 6 |
| 10 | Leicester City | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| · · · | ||||||||
| 22 | Wycombe Wanderers | 4 | 0 | 2 | 2 | 4 | 9 | 2 |
Wycombe Wanderers host Sheffield Wednesday in the English Football League One on 1 Sep 2026. Sheffield Wednesday sit 20 places above Wycombe Wanderers in the table, the hosts 22nd and the visitors 2nd.
Wycombe Wanderers have played 4 league games this season, winning 0, drawing 2 and losing 2 - 0.50 points per game. They have scored 4 and conceded 9. Sheffield Wednesday have taken 9 points from 4 at 2.25 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,279 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.