Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Yangon CityHome | Shan UnitedAway |
|---|---|---|
| 15 | Goal | |
| 45 | Goal | |
| 65 | Goal | |
| 90 | Goal |
| Match stats | Yangon CityHome | Shan UnitedAway |
|---|---|---|
| Possession | 56% | 44% |
| Shots on target | 6 | 3 |
| Shots off target | 6 | 1 |
| Corners | 2 | 3 |
| Yellow cards | 1 | 2 |
| Red cards | 1 | 1 |
| Dangerous attacks | 103 | 72 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Yangon CityHome | Shan UnitedAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 27 | 9 | 21 | 8 |
| Matches | 10 | 9 | ||
Yangon City scored most in 31-45+ (7 of 27) and conceded most in 46-60 (3 of 9). Shan United scored most in 16-30 (5 of 21) and conceded most in 61-75 (6 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Yangon CityHome | Shan UnitedAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-4-1 | 7-1-2 |
| Goals per match | ||
| Scored | 2.70 | 2.60 |
| Conceded | 0.90 | 0.80 |
| How often | ||
| Clean sheet | 3 of 10 | 5 of 10 |
| Failed to score | 1 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 4 of 10 |
| Over 2.5 goals | 6 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 6.2 | 3.6 |
| Corners conceded | 3.9 | 4.6 |
| Yellow cards | 1.4 | 1.0 |
| Red cards, total | 1 | 1 |
| With full stats | 10 | 7 |
| At this venue | At home | Away |
| Matches | 5 | 10 |
| Won, drawn, lost | 2-3-0 | 6-1-3 |
| Scored | 3.40 | 2.60 |
| Conceded | 0.60 | 1.30 |
Yangon City: 10 matches from 29 Aug 2025 to 29 Jan 2026. Shan United: 10 matches from 29 Jan 2026 to 18 Mar 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yangon United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | Dagon Star FC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 3 | Yadanabon FC | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | Ayeyawady united | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | Shan United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | Myawady | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | Thitsar Arman FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Yangon City | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Chinland FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Ispe FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Yangon City host Shan United in the Myanmar Professional League on 30 Aug 2026. Shan United sit 3 places above Yangon City in the table, the hosts 8th and the visitors 5th.
Yangon City have played 1 league games this season, winning 0, drawing 1 and losing 0 - 1.00 points per game. They have scored 2 and conceded 2. Shan United have taken 1 points from 1 at 1.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,554 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.