Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | York United FCHome | Pacific FCAway |
|---|---|---|
| 14 | R. Kratt | |
| 55 | Kembo·Kibato | |
| 57 | Y. Toualy | |
| 59 | Luca accettola | |
| 85 | Alejandro Diaz | |
| 87 | Luke Singh |
| Match stats | York United FCHome | Pacific FCAway |
|---|---|---|
| Possession | 52% | 48% |
| Shots on target | 8 | 7 |
| Shots off target | 10 | 2 |
| Corners | 8 | 3 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| Dangerous attacks | 0 | 0 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 8, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| York United FCHome | Pacific FCAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 11 | 26 | 12 | 17 |
| Matches | 10 | 10 | ||
York United FC scored most in 1-15 (5 of 11). Pacific FC scored most in 31-45+ (5 of 12) and conceded most in 76-90+ (6 of 17). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| York United FCHome | Pacific FCAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 1-4-5 | 1-4-5 |
| Goals per match | ||
| Scored | 1.10 | 1.20 |
| Conceded | 2.60 | 1.70 |
| How often | ||
| Clean sheet | 0 of 10 | 1 of 10 |
| Failed to score | 2 of 10 | 2 of 10 |
| Both teams scored | 8 of 10 | 8 of 10 |
| Over 2.5 goals | 6 of 10 | 5 of 10 |
| Corners and cards per match | ||
| Corners won | 2.4 | 3.6 |
| Corners conceded | 5.9 | 5.2 |
| Yellow cards | 2.7 | 1.6 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 8 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 0-5-5 |
| Scored | 1.80 | 0.90 |
| Conceded | 2.10 | 2.00 |
York United FC: 10 matches from 10 Jun 2026 to 5 Sep 2026. Pacific FC: 10 matches from 6 Jun 2026 to 5 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry FC | 20 | 14 | 4 | 2 | 40 | 12 | 46 |
| 2 | Forge FC | 20 | 13 | 3 | 4 | 30 | 15 | 42 |
| 3 | Atletico Ottawa | 21 | 10 | 4 | 7 | 34 | 34 | 34 |
| 4 | Vancouver FC | 21 | 9 | 3 | 9 | 29 | 25 | 30 |
| 5 | Supra Du Quebec | 20 | 6 | 4 | 10 | 29 | 36 | 22 |
| 6 | HFX Wanderers FC | 21 | 5 | 5 | 11 | 29 | 37 | 20 |
| 7 | York United FC | 19 | 4 | 8 | 7 | 26 | 41 | 20 |
| 8 | Pacific FC | 20 | 1 | 7 | 12 | 25 | 42 | 10 |
York United FC host Pacific FC in the Canadian Premier League on 9 Sep 2026. York United FC sit one place above Pacific FC in the table, the hosts 7th and the visitors 8th.
York United FC have played 19 league games this season, winning 4, drawing 8 and losing 7 - 1.05 points per game. They have scored 26 and conceded 41. Pacific FC have taken 10 points from 20 at 0.50 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 21,196 settled in-play calls at 72.8%. A strike rate is not a profit, and we say so on every page that carries one.