League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Ards FCHome | Queen's UniversityAway |
|---|---|---|
| 37 | Goal | |
| 45 | Goal | |
| 49 | Goal |
| Match stats | Ards FCHome | Queen's UniversityAway |
|---|---|---|
| Possession | 38% | 62% |
| Shots on target | 1 | 4 |
| Shots off target | 2 | 4 |
| Corners | 7 | 1 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 56 | 42 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Ards FCHome | Queen's UniversityAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 13 | 9 | 21 | 8 |
| Matches | 8 | 8 | ||
Ards FC conceded most in 76-90+ (3 of 9). Queen's University scored most in 76-90+ (8 of 21) and conceded most in 31-45+ (3 of 8). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Ards FCHome | Queen's UniversityAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-1-3 | 6-2-2 |
| Goals per match | ||
| Scored | 1.80 | 2.40 |
| Conceded | 1.10 | 0.90 |
| How often | ||
| Clean sheet | 3 of 10 | 3 of 10 |
| Failed to score | 1 of 10 | 2 of 10 |
| Both teams scored | 6 of 10 | 6 of 10 |
| Over 2.5 goals | 7 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 5.6 | - |
| Corners conceded | 3.4 | - |
| Yellow cards | 1.8 | - |
| Red cards, total | 0 | - |
| With full stats | 5 | 3 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 4-3-3 |
| Scored | 1.20 | 1.40 |
| Conceded | 1.00 | 1.60 |
Ards FC: 10 matches from 21 Mar 2026 to 22 Aug 2026. Queen's University: 10 matches from 21 Mar 2026 to 22 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Newington | 4 | 3 | 1 | 0 | 12 | 4 | 10 |
| 2 | HW Welders | 4 | 3 | 0 | 1 | 7 | 3 | 9 |
| 3 | Loughgall FC | 4 | 2 | 2 | 0 | 7 | 4 | 8 |
| 4 | Glenavon Lurgan | 4 | 2 | 1 | 1 | 11 | 7 | 7 |
| 5 | Ards FC | 4 | 2 | 1 | 1 | 9 | 6 | 7 |
| 6 | Queen's University | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 7 | Annagh United | 4 | 2 | 1 | 1 | 9 | 8 | 7 |
| 8 | Warrenpoint Town | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
| 9 | Ballinamallard United | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 10 | Newry City | 4 | 2 | 0 | 2 | 4 | 8 | 6 |
Ards FC host Queen's University in the Northern Ireland Football League Championship on 28 Aug 2026. Ards FC sit one place above Queen's University in the table, the hosts 5th and the visitors 6th.
Ards FC have played 4 league games this season, winning 2, drawing 1 and losing 1 - 1.75 points per game. They have scored 9 and conceded 6. Queen's University have taken 7 points from 4 at 1.75 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.