League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Bayern MunichHome | VfB StuttgartAway |
|---|---|---|
| 21 | Goal | |
| 52 | Goal | |
| 55 | Goal | |
| 57 | Goal | |
| 82 | Goal | |
| 90+2 | Goal |
| Match stats | Bayern MunichHome | VfB StuttgartAway |
|---|---|---|
| Possession | 59% | 41% |
| Shots on target | 9 | 4 |
| Shots off target | 6 | 3 |
| Corners | 9 | 3 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| Dangerous attacks | 63 | 35 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Bayern MunichHome | VfB StuttgartAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 31 | 21 | 21 | 16 |
| Matches | 10 | 10 | ||
Bayern Munich scored most in 31-45+ (10 of 31). VfB Stuttgart conceded most in 16-30 (5 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Bayern MunichHome | VfB StuttgartAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 7-2-1 | 4-2-4 |
| Goals per match | ||
| Scored | 3.10 | 2.10 |
| Conceded | 2.10 | 1.60 |
| How often | ||
| Clean sheet | 1 of 10 | 3 of 10 |
| Failed to score | 0 of 10 | 2 of 10 |
| Both teams scored | 9 of 10 | 5 of 10 |
| Over 2.5 goals | 9 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 8.0 | 6.5 |
| Corners conceded | 4.5 | 4.0 |
| Yellow cards | 1.6 | 1.4 |
| Red cards, total | 0 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-2-0 | 4-3-3 |
| Scored | 3.40 | 2.70 |
| Conceded | 1.40 | 1.90 |
Bayern Munich: 10 matches from 21 Mar 2026 to 22 Aug 2026. VfB Stuttgart: 10 matches from 12 Mar 2026 to 21 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FSV Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich host VfB Stuttgart in the Bundesliga on 28 Aug 2026. Bayern Munich sit 3 places above VfB Stuttgart in the table, the hosts 1st and the visitors 4th.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 14,060 settled in-play calls at 72.7%. A strike rate is not a profit, and we say so on every page that carries one.