League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1 | Hull U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Nottingham Forest U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1 | Stoke City U21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Southampton U21 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1 | Cardiff City U21 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | Coventry U21 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 1 | Bristol City U21 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| · · · | ||||||||
| 3 | Bolton Wanderers U21 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Bolton Wanderers U21 host Southampton U21 in the English U21 League Cup on 4 Sep 2026. Southampton U21 sit 2 places above Bolton Wanderers U21 in the table, the hosts 3rd and the visitors 1st.
Bolton Wanderers U21 have played 1 league games this season, winning 0, drawing 0 and losing 1 - 0.00 points per game. They have scored 1 and conceded 4. Southampton U21 have taken 3 points from 1 at 3.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 13,558 settled in-play calls at 72.6%. A strike rate is not a profit, and we say so on every page that carries one.