Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Buxoro FKHome | Navbahor NamanganAway |
|---|---|---|
| 4 | Ruslanbek Jiyanov | |
| 12 | asad joraboev | |
| 69 | Diyor Kholmatov | |
| 78 | Shokhrukh Abdurahmonov | |
| 87 | Jasurbek Jaloliddinov |
| Match stats | Buxoro FKHome | Navbahor NamanganAway |
|---|---|---|
| Possession | 42% | 58% |
| Shots on target | 1 | 13 |
| Shots off target | 2 | 6 |
| Corners | 2 | 9 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 29 | 39 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Newest first, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Buxoro FKHome | Navbahor NamanganAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 17 | 13 | 19 | 10 |
| Matches | 10 | 10 | ||
Buxoro FK scored most in 76-90+ (6 of 17) and conceded most in 46-60 (4 of 13). Navbahor Namangan conceded most in 76-90+ (3 of 10). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Buxoro FKHome | Navbahor NamanganAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-2-3 | 6-3-1 |
| Goals per match | ||
| Scored | 1.70 | 1.90 |
| Conceded | 1.30 | 1.00 |
| How often | ||
| Clean sheet | 2 of 10 | 4 of 10 |
| Failed to score | 1 of 10 | 0 of 10 |
| Both teams scored | 7 of 10 | 6 of 10 |
| Over 2.5 goals | 6 of 10 | 3 of 10 |
| Corners and cards per match | ||
| Corners won | 3.9 | 6.1 |
| Corners conceded | 5.1 | 3.6 |
| Yellow cards | 1.6 | 1.8 |
| Red cards, total | 2 | 1 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-1-1 | 4-3-3 |
| Scored | 1.80 | 1.00 |
| Conceded | 0.60 | 0.80 |
Buxoro FK: 10 matches from 2 May 2026 to 5 Sep 2026. Navbahor Namangan: 10 matches from 17 Jul 2026 to 4 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Neftchi Fargona | 19 | 14 | 3 | 2 | 45 | 10 | 45 |
| 2 | Pakhtakor | 19 | 11 | 7 | 1 | 31 | 18 | 40 |
| 3 | Navbahor Namangan | 19 | 11 | 4 | 4 | 31 | 17 | 37 |
| 4 | Buxoro FK | 19 | 10 | 4 | 5 | 28 | 20 | 34 |
| 5 | Lokomotiv Tashkent | 19 | 9 | 4 | 6 | 32 | 26 | 31 |
| 6 | FC OKMK Olmaliq | 19 | 8 | 5 | 6 | 27 | 25 | 29 |
| 7 | FK Andijon | 19 | 8 | 3 | 8 | 24 | 20 | 27 |
| 8 | Dinamo Samarqand | 19 | 7 | 5 | 7 | 29 | 30 | 26 |
| 9 | Nasaf Qarshi | 19 | 6 | 7 | 6 | 20 | 18 | 25 |
| 10 | Sogdiana Jizak | 19 | 7 | 3 | 9 | 32 | 39 | 24 |
Buxoro FK host Navbahor Namangan in the Uzbekistan Super League on 9 Sep 2026. Navbahor Namangan sit one place above Buxoro FK in the table, the hosts 4th and the visitors 3rd.
Buxoro FK have played 19 league games this season, winning 10, drawing 4 and losing 5 - 1.79 points per game. They have scored 28 and conceded 20. Navbahor Namangan have taken 37 points from 19 at 1.95 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,723 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.