Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Coal IndiaHome | Suruchi SanghaAway |
|---|---|---|
| 45 | Goal |
| Match stats | Coal IndiaHome | Suruchi SanghaAway |
|---|---|---|
| Possession | 51% | 49% |
| Shots on target | 3 | 3 |
| Shots off target | 4 | 9 |
| Corners | 7 | 7 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Dangerous attacks | 114 | 117 |
The result as recorded when the match ended. Scorers are named only when every goal has a named scorer, none was an own goal and each scorer is on that side's team sheet.
| Coal IndiaHome | Suruchi SanghaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 7 | 14 | 16 |
| Matches | 10 | 10 | ||
Coal India scored most in 76-90+ (9 of 16) and conceded most in 61-75 (7 of 7). Suruchi Sangha scored most in 76-90+ (6 of 14) and conceded most in 61-75 (4 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Coal IndiaHome | Suruchi SanghaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 5-4-1 | 3-3-4 |
| Goals per match | ||
| Scored | 1.60 | 1.40 |
| Conceded | 0.70 | 1.60 |
| How often | ||
| Clean sheet | 5 of 10 | 4 of 10 |
| Failed to score | 2 of 10 | 4 of 10 |
| Both teams scored | 4 of 10 | 3 of 10 |
| Over 2.5 goals | 3 of 10 | 7 of 10 |
| Corners and cards per match | ||
| Corners won | 4.4 | 2.4 |
| Corners conceded | 4.2 | 4.5 |
| Yellow cards | 1.3 | 1.6 |
| Red cards, total | 0 | 0 |
| With full stats | 9 | 10 |
| At this venue | At home | Away |
| Matches | 8 | 4 |
| Won, drawn, lost | 3-4-1 | - |
| Scored | 1.50 | - |
| Conceded | 0.88 | - |
Coal India: 10 matches from 19 Oct 2025 to 28 Aug 2026. Suruchi Sangha: 10 matches from 22 Sep 2025 to 31 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
Coal India host Suruchi Sangha in the Indian Calcutta Football League on 3 Sep 2026. Both sides are in the same table.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 17,796 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.