Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Dinamo ZagrebHome | HNK GoricaAway |
|---|---|---|
| 28 | Dion Drena Beljo |
| Match stats | Dinamo ZagrebHome | HNK GoricaAway |
|---|---|---|
| Possession | 68% | 32% |
| Shots on target | 7 | 2 |
| Shots off target | 6 | 4 |
| Corners | 6 | 2 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Dangerous attacks | 85 | 42 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
The 6 most recent of 10, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Dinamo ZagrebHome | HNK GoricaAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 24 | 11 | 6 | 15 |
| Matches | 10 | 10 | ||
Dinamo Zagreb scored most in 76-90+ (6 of 24) and conceded most in 16-30 (5 of 11). HNK Gorica conceded most in 1-15 (6 of 15). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Dinamo ZagrebHome | HNK GoricaAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 6-3-1 | 2-1-7 |
| Goals per match | ||
| Scored | 2.40 | 0.60 |
| Conceded | 1.10 | 1.50 |
| How often | ||
| Clean sheet | 3 of 10 | 2 of 10 |
| Failed to score | 0 of 10 | 5 of 10 |
| Both teams scored | 7 of 10 | 4 of 10 |
| Over 2.5 goals | 8 of 10 | 4 of 10 |
| Corners and cards per match | ||
| Corners won | 7.3 | 4.3 |
| Corners conceded | 4.1 | 5.1 |
| Yellow cards | 1.4 | 1.3 |
| Red cards, total | 1 | 0 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 8-2-0 | 3-2-5 |
| Scored | 3.30 | 1.10 |
| Conceded | 0.80 | 1.60 |
Dinamo Zagreb: 10 matches from 2 May 2026 to 29 Aug 2026. HNK Gorica: 10 matches from 12 Apr 2026 to 31 Aug 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ZNK Osijek | 5 | 4 | 0 | 1 | 12 | 5 | 12 |
| 2 | NK Varteks Varazdin | 5 | 4 | 0 | 1 | 11 | 5 | 12 |
| 3 | Dinamo Zagreb | 4 | 3 | 1 | 0 | 11 | 3 | 10 |
| 4 | Hajduk Split | 5 | 3 | 1 | 1 | 11 | 5 | 10 |
| 5 | Rijeka | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| 6 | NK Lokomotiva Zagreb | 5 | 2 | 0 | 3 | 7 | 10 | 6 |
| 7 | Istra 1961 Pula | 5 | 1 | 2 | 2 | 11 | 10 | 5 |
| 8 | Rudes | 5 | 1 | 0 | 4 | 6 | 15 | 3 |
| 9 | Slaven Belupo | 5 | 1 | 0 | 4 | 3 | 12 | 3 |
| 10 | HNK Gorica | 5 | 0 | 1 | 4 | 2 | 9 | 1 |
Dinamo Zagreb host HNK Gorica in the Croatian First Football League on 5 Sep 2026. Dinamo Zagreb sit 7 places above HNK Gorica in the table, the hosts 3rd and the visitors 10th.
Dinamo Zagreb have played 4 league games this season, winning 3, drawing 1 and losing 0 - 2.50 points per game. They have scored 11 and conceded 3. HNK Gorica have taken 1 points from 5 at 0.20 per game.
The bookmakers make Dinamo Zagreb favourite, pricing them around 1.22 - an implied 82% chance. Those are their numbers, shown so you can weigh them against ours, not a prediction we are making on their behalf.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 18,336 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.