Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | FC AugsburgHome | Schalke 04Away |
|---|---|---|
| 18 | Michael Gregoritsch | |
| 79 | Anton Kade | |
| 90+2 | Rodrigo Ribeiro |
| Match stats | FC AugsburgHome | Schalke 04Away |
|---|---|---|
| Possession | 48% | 52% |
| Shots on target | 13 | 5 |
| Shots off target | 6 | 5 |
| Corners | 11 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 1 |
| Dangerous attacks | 52 | 41 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
| FC AugsburgHome | Schalke 04Away | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 15 | 22 | 11 |
| Matches | 10 | 10 | ||
Schalke 04 scored most in 31-45+ (7 of 22) and conceded most in 76-90+ (4 of 11). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| FC AugsburgHome | Schalke 04Away | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-3-3 | 8-2-0 |
| Goals per match | ||
| Scored | 1.60 | 2.20 |
| Conceded | 1.50 | 1.10 |
| How often | ||
| Clean sheet | 2 of 10 | 3 of 10 |
| Failed to score | 1 of 10 | 0 of 10 |
| Both teams scored | 7 of 10 | 7 of 10 |
| Over 2.5 goals | 5 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 4.5 | 4.5 |
| Corners conceded | 7.8 | 4.7 |
| Yellow cards | 1.9 | 1.4 |
| Red cards, total | 0 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 3-5-2 | 4-2-4 |
| Scored | 1.30 | 1.30 |
| Conceded | 1.30 | 1.50 |
FC Augsburg: 10 matches from 27 Feb 2026 to 22 Aug 2026. Schalke 04: 10 matches from 15 Feb 2026 to 2 May 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| 2 | SC Freiburg | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 3 | RB Leipzig | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4 | FC Augsburg | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 6 | FC Köln | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 7 | SV Elversberg | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 8 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | Union Berlin | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 10 | FSV Mainz 05 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| · · · | ||||||||
| 17 | Schalke 04 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
FC Augsburg host Schalke 04 in the Bundesliga on 30 Aug 2026. FC Augsburg sit 13 places above Schalke 04 in the table, the hosts 4th and the visitors 17th.
FC Augsburg have played 1 league games this season, winning 1, drawing 0 and losing 0 - 3.00 points per game. They have scored 3 and conceded 0. Schalke 04 have taken 0 points from 1 at 0.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 16,597 settled in-play calls at 73.1%. A strike rate is not a profit, and we say so on every page that carries one.