Every match of the day by hour, which of them we called, and how those calls finished. Open an hour for its fixtures.
League position, form, kick-off in your own city and the bookmakers’ own prices - beside a record we settle in public.
| Minute | Glasgow RangersHome | MotherwellAway |
|---|---|---|
| 12 | Ryan Naderi |
| Match stats | Glasgow RangersHome | MotherwellAway |
|---|---|---|
| Possession | 41% | 59% |
| Shots on target | 6 | 3 |
| Shots off target | 13 | 3 |
| Corners | 7 | 5 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Dangerous attacks | 52 | 40 |
The result as recorded when the match ended.
The starting elevens as the match record lists them, with shirt numbers and positions; (c) is the captain.
Players our data provider listed as unavailable for this match, with the reason it gave.
The 6 most recent of 8, competitive matches settled in normal time. Our records begin in January 2024 and do not hold every match, so a meeting can be missing.
| Glasgow RangersHome | MotherwellAway | |||
|---|---|---|---|---|
| Minute | For | Against | For | Against |
| 1-15 | ||||
| 16-30 | ||||
| 31-45+ | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90+ | ||||
| Total | 16 | 13 | 16 | 12 |
| Matches | 10 | 10 | ||
Glasgow Rangers scored most in 46-60 (5 of 16) and conceded most in 16-30 (4 of 13). Motherwell scored most in 16-30 (4 of 16). Goals by the minute they were scored, from the last 10 competitive matches in our records that finished in normal time. Stoppage time counts in the band it extends, so a goal in the 45+2nd minute sits in 31-45+. A match whose minute record does not add up to the score is left out, and the matches row shows how many were used.
| Glasgow RangersHome | MotherwellAway | |
|---|---|---|
| Matches | 10 | 10 |
| Won, drawn, lost | 4-2-4 | 4-4-2 |
| Goals per match | ||
| Scored | 1.60 | 1.60 |
| Conceded | 1.30 | 1.20 |
| How often | ||
| Clean sheet | 2 of 10 | 5 of 10 |
| Failed to score | 0 of 10 | 2 of 10 |
| Both teams scored | 8 of 10 | 5 of 10 |
| Over 2.5 goals | 6 of 10 | 6 of 10 |
| Corners and cards per match | ||
| Corners won | 6.4 | 3.8 |
| Corners conceded | 3.6 | 6.2 |
| Yellow cards | 1.8 | 1.6 |
| Red cards, total | 1 | 2 |
| With full stats | 10 | 10 |
| At this venue | At home | Away |
| Matches | 10 | 10 |
| Won, drawn, lost | 6-2-2 | 3-3-4 |
| Scored | 3.20 | 1.50 |
| Conceded | 1.40 | 1.80 |
Glasgow Rangers: 10 matches from 26 Apr 2026 to 2 Sep 2026. Motherwell: 10 matches from 30 Jul 2026 to 2 Sep 2026. Competitive matches in our records, settled in normal time; friendlies are left out and our records do not hold every match. Corners and cards come only from matches with a full stats record, and a column with fewer than 5 matches shows a dash. A pattern describes the past, not this match.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
| 2 | Saint Mirren | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 3 | Heart of Midlothian | 4 | 3 | 0 | 1 | 10 | 4 | 9 |
| 4 | Motherwell | 4 | 2 | 2 | 0 | 8 | 4 | 8 |
| 5 | Dundee | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
| 6 | Glasgow Rangers | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| 7 | Hibernian | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
| 8 | Saint Johnstone | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
| 9 | Dundee United | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 10 | Aberdeen | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
Glasgow Rangers host Motherwell in the Scottish Premiership on 5 Sep 2026. Motherwell sit 2 places above Glasgow Rangers in the table, the hosts 6th and the visitors 4th.
Glasgow Rangers have played 4 league games this season, winning 2, drawing 1 and losing 1 - 1.75 points per game. They have scored 5 and conceded 4. Motherwell have taken 8 points from 4 at 2.00 per game.
Every call InPlayWise publishes is recorded when it is made and settled against the official result. Across all competitions that record stands at 19,895 settled in-play calls at 73.0%. A strike rate is not a profit, and we say so on every page that carries one.